Download: SHA1MD5SFVCuesheet

Re-Volt

SystemSega Dreamcast
MediaGD-ROM
CategoryDemos
RegionEurope
Build date1999-12-07
Version1.000
EditionDemo
Errors count0
Number of tracks5
Write offset+13|+13

Added2019-08-16 21:32
Dumpers
Comments
Acclaim ID: CD183163.00 EUR
Sega ID: 835-0001-50

Track(s) Dumped from original media | Cuesheet Has to be confirmed

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
SINGLE-DENSITY AREA
1Data/Mode 100:00:0000:08:0360314182565d4dae9989ba0318b1e3c0edc47328ebafddded7fc00f0ac7f7ca90dcaa14f25d51aa01f3ee1cb8b
2Audio00:02:0000:09:0167615899528557fcaa824ff123fbce45b5883962eb3fa43caba3705cb0ce53c7adf906c5af76887406984de6a9
HIGH-DENSITY AREA
3Data/Mode 100:00:0093:35:42421167990584784d18541a33712bbe60ede5eefb06bea67cd337a90cd296910efedb6baba8cf98feebdaeab88ba6433
4Audio00:02:0005:12:1223412550650242387a912677e9074179df08079f99ac751f384715aac350c1e8e5afdd3ea4f854293fcc4255715da
5Data/Mode 100:03:0013:14:215957114011099200487e7ed4412a2a74d514b8cd25a95601ef89148efc3c633c5e840dd02b9e4791626b2d97b31c3f
Total112:19:0450542911887690080469310c

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeToolstamp or Mastering Code (engraved/stamped)Mould SID CodeWrite offsets
1834-0003-0105SS EMI CD HOLLAND   @ 2IFPI L0462-1-8-NLifpi 15D0Has to be confirmed+13|+13

Header Has to be confirmed

RowContentsASCII
000053 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20SEGA SEGAKATANA 
001053 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53SEGA ENTERPRISES
002041 30 36 34 20 47 44 2D 52 4F 4D 31 2F 31 20 20A064 GD-ROM1/1  
003020 20 45 20 20 20 20 20 30 37 39 39 38 31 30 20  E     0799810 
004036 31 30 30 30 30 33 20 35 30 56 31 2E 30 30 306100003 50V1.000
005031 39 39 39 31 32 30 37 20 20 20 20 20 20 20 2019991207        
006031 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 201ST_READ.BIN    
007053 45 47 41 20 4C 43 2D 54 2D 38 31 20 20 20 20SEGA LC-T-81    
008052 45 2D 56 4F 4C 54 20 44 45 4D 4F 20 20 20 20RE-VOLT DEMO    
009020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00A020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00B020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00C020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00D020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00E020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00F020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
Total: 256 bytes

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation31 39 39 39 31 30 31 39 31 33 31 33 30 33 30 30 001999-10-1913:13:03.00+00:00
Modification31 39 39 39 31 32 30 38 31 35 35 37 35 30 30 30 001999-12-0815:57:50.00+00:00
Expiration32 30 30 38 31 30 31 39 31 33 31 33 30 33 30 30 002008-10-1913:13:03.00+00:00
Effective31 39 39 39 31 30 31 39 31 33 31 33 30 33 30 30 001999-10-1913:13:03.00+00:00
Total: 68 bytes
Registered users online: 4 • Guests online: 1441 • Feed readers online: 25
Online: bsbt, Deterous, HeroponRikiBestest, Jackal