Total War: Shogun 2: Fall of the Samurai (Disc 2)
| System | IBM PC compatible |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | SEGA-PC141-DISC 2 |
| Edition | Original, Limited Edition |
| Layerbreak | 1869232 |
| Added | 2019-11-06 03:07 |
| Last modified | 2024-10-31 22:46 |
| Dumpers |
|---|
| Barcode |
|---|
| 0 10086 85265 3, 5 055277 016884 |
| Protection |
| Steam (.sis/.sim/.sid) |
| Comments |
| Volume Label: Shogun2 Disc 2, SHOGUN2_DISC_2 (ISO) Sega ID: INL-S141-NCL (Insert), MAN-S141-NC (Manual) Steam App ID: 34330, 201271 Steam Depot ID: 34331, 34332, 34333, 34334, 34335, 34336, 34337, 34338, 34339, 34340, 34341, 201271 |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3738464 | 7656374272 | e2f60a19 | f536157c511b8118898187247a4e50f5 | 5303d29aa8e56f422efbbfee1a62cdd1003fbf9b | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
|---|---|---|---|---|---|
| 1 | 76685521-L0 + + arvato 100-852652L0 | IFPI LY93 | IFPI 10L2 | ![]() | |
| 76685621-L1 + + arvato 100-852652L1 | IFPI LY93 | IFPI 10P5 | |||
| 2 | arvato 55000691/SEGA-PC141-2 D 21 | IFPI LP 73 | IFPI 07B2 | ![]() | |
| arvato 55000690/SEGA-PC141-2 DP 21 | IFPI LP73 | IFPI 0701 | |||
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 32 30 31 32 30 32 31 35 31 35 32 31 31 38 30 30 00 | 2012-02-15 | 15:21:18.00 | +00:00 | |
| Modification | 32 30 31 32 30 32 31 35 31 35 32 31 31 38 30 30 00 | 2012-02-15 | 15:21:18.00 | +00:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||




![2 and more dumps from original media [!] 2 and more dumps from original media [!]](/images/status/green.png)
