Computer Gaming World: February 1999
System | IBM PC compatible |
---|---|
Media | CD |
Category | Coverdiscs |
Region | |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2019-12-28 11:20 |
Dumpers |
---|
Contents |
---|
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 71:46:59 | 323009 | 759717168 | 0166cb4c | e0cbbc7d80679612f879fde3c992869a | 5044798ec39ad0467790a945c17fc233aa43db82 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|
1 | L388 CGWFEB99 D81126-08 O | IFPI6100 | -12 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 38 31 31 32 33 31 35 31 32 32 30 30 30 00 | 1998-11-23 | 15:12:20.00 | +00:00 | |
Modification | 31 39 39 38 31 31 32 33 31 35 31 32 32 30 30 30 00 | 1998-11-23 | 15:12:20.00 | +00:00 | |
Expiration | 32 30 30 38 31 31 32 30 31 35 31 32 32 30 30 30 00 | 2008-11-20 | 15:12:20.00 | +00:00 | |
Effective | 31 39 39 38 31 31 32 33 31 35 31 32 32 30 30 30 00 | 1998-11-23 | 15:12:20.00 | +00:00 | |
Total: 68 bytes |