Wangan Midnight Maximum Tune
湾岸ミッドナイト マキシマム・チューン
System | Sega Chihiro |
---|---|
Media | GD-ROM |
Category | Games |
Region | |
Languages | |
Serial | GDX-0008B |
Build date | 2004-06-10 |
Version | 3.000 |
Edition | Original |
Errors count | 0 |
Number of tracks | 3 |
Write offset | -102 |
Added | 2020-01-15 17:55 |
Dumpers | [TDU] rtw |
---|
Comments |
---|
Needs the included Key Chip to run (Sega ID: 317-5101-JPN/253-5509-5101J). |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
SINGLE-DENSITY AREA | |||||||||
1 | Data/Mode 1 | 00:00:00 | 00:06:00 | 450 | 1058400 | 389e4e84 | 5f8a06d2d632422c5a7bb1fdb90f61b0 | ac1dc95a567057b3d724a5f326b04e68d3971361 | |
2 | Audio | 00:02:00 | 00:20:02 | 1502 | 3532704 | 211cdb93 | 2238142a7f82218edeeb4cc89a562ee6 | 80783e504e8e5db70944702b3d90aa14a9f73a41 | |
HIGH-DENSITY AREA | |||||||||
3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | 1943b965 | e04b50dd2ec8bf48821a60c89c9b298a | 19a78e02a5d9360e70867a9b2bf62bceb3e4f3f7 | |
Total | 112:28:02 | 506102 | 1190351904 | 4cbd8e4f |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offsets | ||
---|---|---|---|---|---|---|
1 | GDX-0008B 20MS1 C 46 | IFPI L223 | IFPI 39A5 | -102|NULL |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 45 32 42 36 20 47 44 2D 52 4F 4D 31 2F 31 20 20 | E2B6 GD-ROM1/1 | |
0030 | 4A 20 20 20 20 20 20 20 30 30 30 30 30 30 30 20 | J 0000000 | |
0040 | 47 44 58 2D 30 30 30 38 42 20 56 33 2E 30 30 30 | GDX-0008B V3.000 | |
0050 | 32 30 30 34 30 36 31 30 20 20 20 20 20 20 20 20 | 20040610 | |
0060 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0080 | 42 4F 58 20 47 44 52 4F 4D 20 57 41 4E 47 41 4E | BOX GDROM WANGAN | |
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 34 30 33 30 38 32 31 35 31 31 37 30 30 24 | 2004-03-08 | 21:51:17.00 | +09:00 | |
Modification | 32 30 30 34 30 33 30 38 32 31 35 31 31 37 30 30 24 | 2004-03-08 | 21:51:17.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |