Computer Gaming World: March 1999
System | IBM PC compatible |
---|---|
Media | CD |
Category | Coverdiscs |
Region | |
Errors count | 0 |
Number of tracks | 1 |
Write offset | 0 |
Added | 2020-01-19 10:08 |
Dumpers |
---|
Contents |
---|
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 68:36:71 | 308771 | 726229392 | 0f250ec9 | 97a009b40cbc742d5d4767a2a36ed7e7 | bf69e4b69e0d8768f96878e14e93ce8df3cf274f |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|
1 | L805 5524 CGWMAR99 L90105-06 O @ | IFPI 2F67 | 0 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 38 31 32 32 30 31 32 35 35 32 32 30 30 00 | 1998-12-20 | 12:55:22.00 | +00:00 | |
Modification | 31 39 39 38 31 32 32 30 31 32 35 35 32 32 30 30 00 | 1998-12-20 | 12:55:22.00 | +00:00 | |
Expiration | 32 30 30 38 31 32 31 37 31 32 35 35 32 32 30 30 00 | 2008-12-17 | 12:55:22.00 | +00:00 | |
Effective | 31 39 39 38 31 32 32 30 31 32 35 35 32 32 30 30 00 | 1998-12-20 | 12:55:22.00 | +00:00 | |
Total: 68 bytes |