Sectors with SecuROM protection | |
Sector | MSF | Contents | XOR |
---|
40866 | 09:04:66 | 41 01 01 09 02 67 00 09 04 67 de c0 | ba70 0000 |
40867 | 09:04:67 | 41 01 01 09 02 68 00 09 04 68 4a d6 | 9416 0000 |
40868 | 09:04:68 | 41 01 01 09 02 69 00 09 04 69 f0 a6 | ba70 0000 |
40869 | 09:04:69 | 41 01 01 09 02 70 00 09 04 70 df 98 | 2f3e 0000 |
40870 | 09:04:70 | 41 01 01 09 02 71 00 09 04 71 65 e8 | ba70 0000 |
40871 | 09:04:71 | 41 01 01 09 02 72 00 09 04 72 bb 59 | deb1 0000 |
40872 | 09:04:72 | 41 01 01 09 02 73 00 09 04 73 01 29 | ba70 0000 |
40873 | 09:04:73 | 41 01 01 09 02 74 00 09 04 74 16 1a | 1733 0000 |
40874 | 09:04:74 | 41 01 01 09 12 74 00 09 0c 74 85 b7 | 93ad 0080 |
40982 | 09:06:32 | 41 01 01 09 04 33 00 09 06 33 b3 06 | ba70 0000 |
40983 | 09:06:33 | 41 01 01 09 04 34 00 09 06 34 a4 35 | 1733 0000 |
40984 | 09:06:34 | 41 01 01 09 04 35 00 09 06 35 1e 45 | ba70 0000 |
40985 | 09:06:35 | 41 01 01 09 04 36 00 09 06 36 c0 f4 | deb1 0000 |
40986 | 09:06:36 | 41 01 01 09 04 37 00 09 06 37 7a 84 | ba70 0000 |
40987 | 09:06:37 | 41 01 01 09 04 38 00 09 06 38 ee 92 | 9416 0000 |
40988 | 09:06:38 | 41 01 01 09 04 39 00 09 06 39 54 e2 | ba70 0000 |
40989 | 09:06:39 | 41 01 01 09 04 40 00 09 06 40 0e a6 | 5a44 0000 |
40990 | 09:06:40 | 41 01 01 09 05 40 00 09 86 40 50 1e | 5eb8 0080 |
41060 | 09:07:35 | 41 01 01 09 05 36 00 09 07 36 b6 65 | deb1 0000 |
41061 | 09:07:36 | 41 01 01 09 05 37 00 09 07 37 0c 15 | ba70 0000 |
41062 | 09:07:37 | 41 01 01 09 05 38 00 09 07 38 98 03 | 9416 0000 |
41063 | 09:07:38 | 41 01 01 09 05 39 00 09 07 39 22 73 | ba70 0000 |
41064 | 09:07:39 | 41 01 01 09 05 40 00 09 07 40 78 37 | 5a44 0000 |
41065 | 09:07:40 | 41 01 01 09 05 41 00 09 07 41 c2 47 | ba70 0000 |
41066 | 09:07:41 | 41 01 01 09 05 42 00 09 07 42 1c f6 | deb1 0000 |
41067 | 09:07:42 | 41 01 01 09 05 43 00 09 07 43 a6 86 | ba70 0000 |
41068 | 09:07:43 | 41 01 01 0d 05 43 00 29 07 43 e1 06 | 4780 0080 |
41300 | 09:10:50 | 41 01 01 09 08 51 00 09 10 51 00 8b | ba70 0000 |
41301 | 09:10:51 | 41 01 01 09 08 52 00 09 10 52 de 3a | deb1 0000 |
41302 | 09:10:52 | 41 01 01 09 08 53 00 09 10 53 64 4a | ba70 0000 |
41303 | 09:10:53 | 41 01 01 09 08 54 00 09 10 54 73 79 | 1733 0000 |
41304 | 09:10:54 | 41 01 01 09 08 55 00 09 10 55 c9 09 | ba70 0000 |
41305 | 09:10:55 | 41 01 01 09 08 56 00 09 10 56 17 b8 | deb1 0000 |
41306 | 09:10:56 | 41 01 01 09 08 57 00 09 10 57 ad c8 | ba70 0000 |
41307 | 09:10:57 | 41 01 01 09 08 58 00 09 10 58 39 de | 9416 0000 |
41308 | 09:10:58 | 41 01 01 09 08 18 00 09 10 5a 08 74 | 31aa 0080 |
41531 | 09:13:56 | 41 01 01 09 11 57 00 09 13 57 aa fd | ba70 0000 |
41532 | 09:13:57 | 41 01 01 09 11 58 00 09 13 58 3e eb | 9416 0000 |
41533 | 09:13:58 | 41 01 01 09 11 59 00 09 13 59 84 9b | ba70 0000 |
41534 | 09:13:59 | 41 01 01 09 11 60 00 09 13 60 87 73 | 03e8 0000 |
41535 | 09:13:60 | 41 01 01 09 11 61 00 09 13 61 3d 03 | ba70 0000 |
41536 | 09:13:61 | 41 01 01 09 11 62 00 09 13 62 e3 b2 | deb1 0000 |
41537 | 09:13:62 | 41 01 01 09 11 63 00 09 13 63 59 c2 | ba70 0000 |
41538 | 09:13:63 | 41 01 01 09 11 64 00 09 13 64 4e f1 | 1733 0000 |
41539 | 09:13:64 | 41 01 01 09 51 64 00 09 11 64 42 03 | 0cf2 0080 |
41748 | 09:16:48 | 41 01 01 09 14 49 00 09 16 49 2e 04 | ba70 0000 |
41749 | 09:16:49 | 41 01 01 09 14 50 00 09 16 50 01 3a | 2f3e 0000 |
41750 | 09:16:50 | 41 01 01 09 14 51 00 09 16 51 bb 4a | ba70 0000 |
41751 | 09:16:51 | 41 01 01 09 14 52 00 09 16 52 65 fb | deb1 0000 |
41752 | 09:16:52 | 41 01 01 09 14 53 00 09 16 53 df 8b | ba70 0000 |
41753 | 09:16:53 | 41 01 01 09 14 54 00 09 16 54 c8 b8 | 1733 0000 |
41754 | 09:16:54 | 41 01 01 09 14 55 00 09 16 55 72 c8 | ba70 0000 |
41755 | 09:16:55 | 41 01 01 09 14 56 00 09 16 56 ac 79 | deb1 0000 |
41756 | 09:16:56 | 41 01 01 09 04 56 00 09 1e 56 3f d4 | 93ad 0080 |
41995 | 09:19:70 | 41 01 01 09 17 71 00 09 19 71 49 42 | ba70 0000 |
41996 | 09:19:71 | 41 01 01 09 17 72 00 09 19 72 97 f3 | deb1 0000 |
41997 | 09:19:72 | 41 01 01 09 17 73 00 09 19 73 2d 83 | ba70 0000 |
41998 | 09:19:73 | 41 01 01 09 17 74 00 09 19 74 3a b0 | 1733 0000 |
41999 | 09:19:74 | 41 01 01 09 18 00 00 09 20 00 ea 2d | d09d 0000 |
42000 | 09:20:00 | 41 01 01 09 18 01 00 09 20 01 50 5d | ba70 0000 |
42001 | 09:20:01 | 41 01 01 09 18 02 00 09 20 02 8e ec | deb1 0000 |
42002 | 09:20:02 | 41 01 01 09 18 03 00 09 20 03 34 9c | ba70 0000 |
42003 | 09:20:03 | 41 01 01 29 18 03 00 0d 20 03 86 2a | b2b6 0080 |
42073 | 09:20:73 | 41 01 01 09 18 74 00 09 20 74 40 be | 1733 0000 |
42074 | 09:20:74 | 41 01 01 09 19 00 00 09 21 00 9c bc | dc02 0000 |
42075 | 09:21:00 | 41 01 01 09 19 01 00 09 21 01 26 cc | ba70 0000 |
42076 | 09:21:01 | 41 01 01 09 19 02 00 09 21 02 f8 7d | deb1 0000 |
42077 | 09:21:02 | 41 01 01 09 19 03 00 09 21 03 42 0d | ba70 0000 |
42078 | 09:21:03 | 41 01 01 09 19 04 00 09 21 04 55 3e | 1733 0000 |
42079 | 09:21:04 | 41 01 01 09 19 05 00 09 21 05 ef 4e | ba70 0000 |
42080 | 09:21:05 | 41 01 01 09 19 06 00 09 21 06 31 ff | deb1 0000 |
42081 | 09:21:06 | 41 01 01 09 19 07 00 09 21 86 0a a6 | 3b59 0080 |
42313 | 09:24:13 | 41 01 01 09 22 14 00 09 24 14 50 8e | 1733 0000 |
42314 | 09:24:14 | 41 01 01 09 22 15 00 09 24 15 ea fe | ba70 0000 |
42315 | 09:24:15 | 41 01 01 09 22 16 00 09 24 16 34 4f | deb1 0000 |
42316 | 09:24:16 | 41 01 01 09 22 17 00 09 24 17 8e 3f | ba70 0000 |
42317 | 09:24:17 | 41 01 01 09 22 18 00 09 24 18 1a 29 | 9416 0000 |
42318 | 09:24:18 | 41 01 01 09 22 19 00 09 24 19 a0 59 | ba70 0000 |
42319 | 09:24:19 | 41 01 01 09 22 20 00 09 24 20 a3 b1 | 03e8 0000 |
42320 | 09:24:20 | 41 01 01 09 22 21 00 09 24 21 19 c1 | ba70 0000 |
42321 | 09:24:21 | 41 01 01 09 32 21 00 09 2c 21 8a 6c | 93ad 0080 |
42544 | 09:27:19 | 41 01 01 09 25 20 00 09 27 20 3e a3 | 03e8 0000 |
42545 | 09:27:20 | 41 01 01 09 25 21 00 09 27 21 84 d3 | ba70 0000 |
42546 | 09:27:21 | 41 01 01 09 25 22 00 09 27 22 5a 62 | deb1 0000 |
42547 | 09:27:22 | 41 01 01 09 25 23 00 09 27 23 e0 12 | ba70 0000 |
42548 | 09:27:23 | 41 01 01 09 25 24 00 09 27 24 f7 21 | 1733 0000 |
42549 | 09:27:24 | 41 01 01 09 25 25 00 09 27 25 4d 51 | ba70 0000 |
42550 | 09:27:25 | 41 01 01 09 25 26 00 09 27 26 93 e0 | deb1 0000 |
42551 | 09:27:26 | 41 01 01 09 25 27 00 09 27 27 29 90 | ba70 0000 |
42552 | 09:27:27 | 41 01 01 19 25 27 00 01 27 27 b7 ca | 9e5a 0080 |
42761 | 09:30:11 | 41 01 01 09 28 12 00 09 30 12 b4 78 | deb1 0000 |
42762 | 09:30:12 | 41 01 01 09 28 13 00 09 30 13 0e 08 | ba70 0000 |
42763 | 09:30:13 | 41 01 01 09 28 14 00 09 30 14 19 3b | 1733 0000 |
42764 | 09:30:14 | 41 01 01 09 28 15 00 09 30 15 a3 4b | ba70 0000 |
42765 | 09:30:15 | 41 01 01 09 28 16 00 09 30 16 7d fa | deb1 0000 |
42766 | 09:30:16 | 41 01 01 09 28 17 00 09 30 17 c7 8a | ba70 0000 |
42767 | 09:30:17 | 41 01 01 09 28 18 00 09 30 18 53 9c | 9416 0000 |
42768 | 09:30:18 | 41 01 01 09 28 19 00 09 30 19 e9 ec | ba70 0000 |
42769 | 09:30:19 | 41 01 01 0d 28 19 00 29 30 19 ae 6c | 4780 0080 |
42810 | 09:30:60 | 41 01 01 09 28 61 00 09 30 61 09 d8 | ba70 0000 |
42811 | 09:30:61 | 41 01 01 09 28 62 00 09 30 62 d7 69 | deb1 0000 |
42812 | 09:30:62 | 41 01 01 09 28 63 00 09 30 63 6d 19 | ba70 0000 |
42813 | 09:30:63 | 41 01 01 09 28 64 00 09 30 64 7a 2a | 1733 0000 |
42814 | 09:30:64 | 41 01 01 09 28 65 00 09 30 65 c0 5a | ba70 0000 |
42815 | 09:30:65 | 41 01 01 09 28 66 00 09 30 66 1e eb | deb1 0000 |
42816 | 09:30:66 | 41 01 01 09 28 67 00 09 30 67 a4 9b | ba70 0000 |
42817 | 09:30:67 | 41 01 01 09 28 68 00 09 30 68 30 8d | 9416 0000 |
42818 | 09:30:68 | 41 01 01 09 29 68 00 09 b0 68 6e 35 | 5eb8 0080 |
43093 | 09:34:43 | 41 01 01 09 32 44 00 09 34 44 06 be | 1733 0000 |
43094 | 09:34:44 | 41 01 01 09 32 45 00 09 34 45 bc ce | ba70 0000 |
43095 | 09:34:45 | 41 01 01 09 32 46 00 09 34 46 62 7f | deb1 0000 |
43096 | 09:34:46 | 41 01 01 09 32 47 00 09 34 47 d8 0f | ba70 0000 |
43097 | 09:34:47 | 41 01 01 09 32 48 00 09 34 48 4c 19 | 9416 0000 |
43098 | 09:34:48 | 41 01 01 09 32 49 00 09 34 49 f6 69 | ba70 0000 |
43099 | 09:34:49 | 41 01 01 09 32 50 00 09 34 50 d9 57 | 2f3e 0000 |
43100 | 09:34:50 | 41 01 01 09 32 51 00 09 34 51 63 27 | ba70 0000 |
43101 | 09:34:51 | 41 01 01 01 32 51 00 19 34 51 b3 69 | d04e 0080 |
43333 | 09:37:58 | 41 01 01 09 35 59 00 09 37 59 7d 10 | ba70 0000 |
43334 | 09:37:59 | 41 01 01 09 35 60 00 09 37 60 7e f8 | 03e8 0000 |
43335 | 09:37:60 | 41 01 01 09 35 61 00 09 37 61 c4 88 | ba70 0000 |
43336 | 09:37:61 | 41 01 01 09 35 62 00 09 37 62 1a 39 | deb1 0000 |
43337 | 09:37:62 | 41 01 01 09 35 63 00 09 37 63 a0 49 | ba70 0000 |
43338 | 09:37:63 | 41 01 01 09 35 64 00 09 37 64 b7 7a | 1733 0000 |
43339 | 09:37:64 | 41 01 01 09 35 65 00 09 37 65 0d 0a | ba70 0000 |
43340 | 09:37:65 | 41 01 01 09 35 66 00 09 37 66 d3 bb | deb1 0000 |
43341 | 09:37:66 | 41 01 01 09 35 67 00 09 37 e6 e8 e2 | 3b59 0080 |
43564 | 09:40:64 | 41 01 01 09 38 65 00 09 40 65 d2 87 | ba70 0000 |
43565 | 09:40:65 | 41 01 01 09 38 66 00 09 40 66 0c 36 | deb1 0000 |
43566 | 09:40:66 | 41 01 01 09 38 67 00 09 40 67 b6 46 | ba70 0000 |
43567 | 09:40:67 | 41 01 01 09 38 68 00 09 40 68 22 50 | 9416 0000 |
43568 | 09:40:68 | 41 01 01 09 38 69 00 09 40 69 98 20 | ba70 0000 |
43569 | 09:40:69 | 41 01 01 09 38 70 00 09 40 70 b7 1e | 2f3e 0000 |
43570 | 09:40:70 | 41 01 01 09 38 71 00 09 40 71 0d 6e | ba70 0000 |
43571 | 09:40:71 | 41 01 01 09 38 72 00 09 40 72 d3 df | deb1 0000 |
43572 | 09:40:72 | 41 01 01 09 39 72 00 09 c0 72 8d 67 | 5eb8 0080 |
43781 | 09:43:56 | 41 01 01 09 41 57 00 09 43 57 d4 d6 | ba70 0000 |
43782 | 09:43:57 | 41 01 01 09 41 58 00 09 43 58 40 c0 | 9416 0000 |
43783 | 09:43:58 | 41 01 01 09 41 59 00 09 43 59 fa b0 | ba70 0000 |
43784 | 09:43:59 | 41 01 01 09 41 60 00 09 43 60 f9 58 | 03e8 0000 |
43785 | 09:43:60 | 41 01 01 09 41 61 00 09 43 61 43 28 | ba70 0000 |
43786 | 09:43:61 | 41 01 01 09 41 62 00 09 43 62 9d 99 | deb1 0000 |
43787 | 09:43:62 | 41 01 01 09 41 63 00 09 43 63 27 e9 | ba70 0000 |
43788 | 09:43:63 | 41 01 01 09 41 64 00 09 43 64 30 da | 1733 0000 |
43789 | 09:43:64 | 41 01 01 09 61 64 00 09 47 64 c9 96 | f94c 0080 |
43830 | 09:44:30 | 41 01 01 09 42 31 00 09 44 31 5b 98 | ba70 0000 |
43831 | 09:44:31 | 41 01 01 09 42 32 00 09 44 32 85 29 | deb1 0000 |
43832 | 09:44:32 | 41 01 01 09 42 33 00 09 44 33 3f 59 | ba70 0000 |
43833 | 09:44:33 | 41 01 01 09 42 34 00 09 44 34 28 6a | 1733 0000 |
43834 | 09:44:34 | 41 01 01 09 42 35 00 09 44 35 92 1a | ba70 0000 |
43835 | 09:44:35 | 41 01 01 09 42 36 00 09 44 36 4c ab | deb1 0000 |
43836 | 09:44:36 | 41 01 01 09 42 37 00 09 44 37 f6 db | ba70 0000 |
43837 | 09:44:37 | 41 01 01 09 42 38 00 09 44 38 62 cd | 9416 0000 |
43838 | 09:44:38 | 41 01 01 09 42 30 00 09 44 28 72 51 | 109c 0080 |
43880 | 09:45:05 | 41 01 01 09 43 06 00 09 45 06 00 87 | deb1 0000 |
43881 | 09:45:06 | 41 01 01 09 43 07 00 09 45 07 ba f7 | ba70 0000 |
43882 | 09:45:07 | 41 01 01 09 43 08 00 09 45 08 2e e1 | 9416 0000 |
43883 | 09:45:08 | 41 01 01 09 43 09 00 09 45 09 94 91 | ba70 0000 |
43884 | 09:45:09 | 41 01 01 09 43 10 00 09 45 10 bb af | 2f3e 0000 |
43885 | 09:45:10 | 41 01 01 09 43 11 00 09 45 11 01 df | ba70 0000 |
43886 | 09:45:11 | 41 01 01 09 43 12 00 09 45 12 df 6e | deb1 0000 |
43887 | 09:45:12 | 41 01 01 09 43 13 00 09 45 13 65 1e | ba70 0000 |
43888 | 09:45:13 | 41 01 01 09 42 13 00 09 c5 13 3b a6 | 5eb8 0080 |
44168 | 09:48:68 | 41 01 01 09 46 69 00 09 48 69 d4 b6 | ba70 0000 |
44169 | 09:48:69 | 41 01 01 09 46 70 00 09 48 70 fb 88 | 2f3e 0000 |
44170 | 09:48:70 | 41 01 01 09 46 71 00 09 48 71 41 f8 | ba70 0000 |
44171 | 09:48:71 | 41 01 01 09 46 72 00 09 48 72 9f 49 | deb1 0000 |
44172 | 09:48:72 | 41 01 01 09 46 73 00 09 48 73 25 39 | ba70 0000 |
44173 | 09:48:73 | 41 01 01 09 46 74 00 09 48 74 32 0a | 1733 0000 |
44174 | 09:48:74 | 41 01 01 09 47 00 00 09 49 00 ee 08 | dc02 0000 |
44175 | 09:49:00 | 41 01 01 09 47 01 00 09 49 01 54 78 | ba70 0000 |
44176 | 09:49:01 | 41 01 01 09 43 01 00 09 69 01 54 bf | 00c7 0080 |
44399 | 09:51:74 | 41 01 01 09 50 00 00 09 52 00 e3 44 | ada6 0000 |
44400 | 09:52:00 | 41 01 01 09 50 01 00 09 52 01 59 34 | ba70 0000 |
44401 | 09:52:01 | 41 01 01 09 50 02 00 09 52 02 87 85 | deb1 0000 |
44402 | 09:52:02 | 41 01 01 09 50 03 00 09 52 03 3d f5 | ba70 0000 |
44403 | 09:52:03 | 41 01 01 09 50 04 00 09 52 04 2a c6 | 1733 0000 |
44404 | 09:52:04 | 41 01 01 09 50 05 00 09 52 05 90 b6 | ba70 0000 |
44405 | 09:52:05 | 41 01 01 09 50 06 00 09 52 06 4e 07 | deb1 0000 |
44406 | 09:52:06 | 41 01 01 09 50 07 00 09 52 07 f4 77 | ba70 0000 |
44407 | 09:52:07 | 41 01 01 0d 50 07 00 29 52 07 b3 f7 | 4780 0080 |
44616 | 09:54:66 | 41 01 01 09 52 67 00 09 54 67 a0 eb | ba70 0000 |
44617 | 09:54:67 | 41 01 01 09 52 68 00 09 54 68 34 fd | 9416 0000 |
44618 | 09:54:68 | 41 01 01 09 52 69 00 09 54 69 8e 8d | ba70 0000 |
44619 | 09:54:69 | 41 01 01 09 52 70 00 09 54 70 a1 b3 | 2f3e 0000 |
44620 | 09:54:70 | 41 01 01 09 52 71 00 09 54 71 1b c3 | ba70 0000 |
44621 | 09:54:71 | 41 01 01 09 52 72 00 09 54 72 c5 72 | deb1 0000 |
44622 | 09:54:72 | 41 01 01 09 52 73 00 09 54 73 7f 02 | ba70 0000 |
44623 | 09:54:73 | 41 01 01 09 52 74 00 09 54 74 68 31 | 1733 0000 |
44624 | 09:54:74 | 41 01 01 08 52 74 00 89 54 74 eb 8a | 83bb 0080 |
44665 | 09:55:40 | 41 01 01 09 53 41 00 09 55 41 57 ef | ba70 0000 |
44666 | 09:55:41 | 41 01 01 09 53 42 00 09 55 42 89 5e | deb1 0000 |
44667 | 09:55:42 | 41 01 01 09 53 43 00 09 55 43 33 2e | ba70 0000 |
44668 | 09:55:43 | 41 01 01 09 53 44 00 09 55 44 24 1d | 1733 0000 |
44669 | 09:55:44 | 41 01 01 09 53 45 00 09 55 45 9e 6d | ba70 0000 |
44670 | 09:55:45 | 41 01 01 09 53 46 00 09 55 46 40 dc | deb1 0000 |
44671 | 09:55:46 | 41 01 01 09 53 47 00 09 55 47 fa ac | ba70 0000 |
44672 | 09:55:47 | 41 01 01 09 53 48 00 09 55 48 6e ba | 9416 0000 |
44673 | 09:55:48 | 41 01 01 09 53 58 00 09 55 40 eb 68 | 85d2 0080 |
44715 | 09:56:15 | 41 01 01 09 54 16 00 09 56 16 92 09 | deb1 0000 |
44716 | 09:56:16 | 41 01 01 09 54 17 00 09 56 17 28 79 | ba70 0000 |
44717 | 09:56:17 | 41 01 01 09 54 18 00 09 56 18 bc 6f | 9416 0000 |
44718 | 09:56:18 | 41 01 01 09 54 19 00 09 56 19 06 1f | ba70 0000 |
44719 | 09:56:19 | 41 01 01 09 54 20 00 09 56 20 05 f7 | 03e8 0000 |
44720 | 09:56:20 | 41 01 01 09 54 21 00 09 56 21 bf 87 | ba70 0000 |
44721 | 09:56:21 | 41 01 01 09 54 22 00 09 56 22 61 36 | deb1 0000 |
44722 | 09:56:22 | 41 01 01 09 54 23 00 09 56 23 db 46 | ba70 0000 |
44723 | 09:56:23 | 41 01 01 0d 54 23 00 29 56 23 9c c6 | 4780 0080 |
44809 | 09:57:34 | 41 01 01 09 55 35 00 09 57 35 16 ff | ba70 0000 |
44810 | 09:57:35 | 41 01 01 09 55 36 00 09 57 36 c8 4e | deb1 0000 |
44811 | 09:57:36 | 41 01 01 09 55 37 00 09 57 37 72 3e | ba70 0000 |
44812 | 09:57:37 | 41 01 01 09 55 38 00 09 57 38 e6 28 | 9416 0000 |
44813 | 09:57:38 | 41 01 01 09 55 39 00 09 57 39 5c 58 | ba70 0000 |
44814 | 09:57:39 | 41 01 01 09 55 40 00 09 57 40 06 1c | 5a44 0000 |
44815 | 09:57:40 | 41 01 01 09 55 41 00 09 57 41 bc 6c | ba70 0000 |
44816 | 09:57:41 | 41 01 01 09 55 42 00 09 57 42 62 dd | deb1 0000 |
44817 | 09:57:42 | 41 01 01 09 55 62 00 09 57 46 2a 6d | 48b0 0080 |
Total: 216 sectors |