Download: SHA1MD5SFVCuesheetSBILSD

Disney's Mulan: Story Studio

Disney's Mulan: Animated Storybook

SystemSony PlayStation
MediaCD
CategoryMultimedia
RegionEurope
LanguagesEnglish
SerialSCES-01695
EXE date1999-06-15
EditionOriginal
EDCYes
Anti-modchipNo
LibCryptYes
Errors count0
Number of tracks1
Write offset-572

Added2009-04-30 00:23
Last modified2019-11-27 20:04
Dumpers
Barcode
7 11719 84522 5
Comments
Wrong data track size in TOC. 1800 sectors of lead-out excluded.

Track(s) 2 and more dumps from original media [!] | Cuesheet Has to be confirmed

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
1Data/Mode 200:00:0016:48:4075640177905280379cd5661764ae1d76325324139ea94e309cac9482ef25ab174e8f951cd279d38c0776e54102759a

Rings

#Mould SID CodeWrite offset
1IFPI 945NIncomplete or not properly formedNULL

Sectors with LibCrypt protection

SectorMSFContentsXORComments
1410503:08:0541 01 01 23 06 05 00 03 08 01 96 ca2ef2 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1411003:08:1041 01 01 03 06 11 00 03 88 10 6c e8b149 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1464903:15:2441 01 01 03 33 24 00 07 15 24 eb 7ce948 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1465403:15:2941 01 01 02 13 29 00 03 15 a9 db 8a2969 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1513003:21:5541 01 01 03 19 45 00 03 29 55 19 758d73 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1513503:21:6041 01 01 03 19 60 00 03 21 60 dd c90080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1524203:23:1741 01 01 13 21 17 00 03 23 1f 5b 34b6f3 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1524703:23:2241 01 01 03 21 22 00 03 23 22 a4 080080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1531203:24:1241 01 01 03 62 12 00 01 24 12 cd b204f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1531703:24:1741 01 01 01 22 17 00 03 24 57 92 1728a7 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1537803:25:0341 01 01 03 33 03 00 0b 25 03 a0 6db3a5 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1538303:25:0841 01 01 03 23 08 00 03 25 08 4e dc0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1591903:32:1941 01 01 03 30 19 00 03 32 19 ac 470080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1592403:32:2441 01 01 03 34 24 00 23 32 24 e6 4a80e7 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1610103:34:5141 01 01 03 30 51 00 43 34 51 c1 c5966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1610603:34:5641 01 01 13 32 56 00 03 34 5e f6 68b6f3 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4204509:20:4541 01 01 09 1a 45 00 49 20 45 56 1e966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4205009:20:5041 01 01 19 18 50 00 09 20 58 13 19b6f3 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4267109:28:7141 01 01 09 26 71 00 09 28 71 15 4a0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
4267609:29:0141 01 01 09 27 05 00 09 09 01 8f 2a8f60 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4317709:35:5241 01 01 09 33 72 00 09 31 52 0f f7c4f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4318209:35:5741 01 01 09 32 57 00 89 35 57 c6 8f7e7a 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4328909:37:1441 01 01 29 35 14 00 09 37 10 fa 992ef2 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4329409:37:1941 01 01 09 35 18 00 09 b7 19 95 f5b149 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4335409:38:0441 01 01 09 36 14 00 09 30 04 91 ad8d73 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4335909:38:0941 01 01 09 36 09 00 09 38 09 ec 890080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
4340809:38:5841 01 01 09 36 18 00 09 3a 58 6e 34778a 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4341309:38:6341 01 01 09 34 63 00 49 38 63 e8 fa966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4396309:46:1341 01 01 09 44 1b 00 09 56 13 f9 d201de 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4396809:46:1841 01 01 09 04 18 00 0b 46 18 a1 6804f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4415909:48:5941 01 01 09 46 59 00 09 48 59 ee 8b0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
4416409:48:6441 01 01 09 46 60 00 09 68 64 ab 018f60 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
Total: 32 sectors
Registered users online: 6 • Guests online: 540 • Feed readers online: 25
Online: asapy, Flashfire42, Ganou, r09, remax, The1stOne