Reader Rabbit: 1st Grade: Capers on Cloud Nine!
System | IBM PC compatible |
---|---|
Media | CD |
Category | Educational |
Region | |
Serial | 380811A0-CD |
Version | 1.01 |
Edition | Original |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2020-04-13 10:28 |
Dumpers |
---|
Comments |
---|
PC/Mac Hybrid |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 66:22:45 | 298695 | 702530640 | 6d8cc5a9 | 617fdf0f194703651b1e99416b58d461 | 8cb9a4c5995818d1c28f25c289269331c632f0e9 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|
1 | 106-MPSI00533-00 062904-OR TW/CA #33580 | IFPI VV02 | -12 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 31 30 39 31 30 30 38 32 31 33 30 30 30 00 | 2001-09-10 | 08:21:30.00 | +00:00 | |
Modification | 32 30 30 31 30 39 31 33 31 30 31 36 34 34 30 30 00 | 2001-09-13 | 10:16:44.00 | +00:00 | |
Expiration | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
Effective | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
Total: 68 bytes |