SWAT 4: The Stetchkov Syndicate
System | IBM PC compatible |
---|---|
Media | CD |
Category | Add-Ons |
Region | |
Languages | |
Serial | S2135603 |
Edition | Gold Edition (BestSeller Series) |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2020-04-20 20:36 |
Last modified | 2022-08-26 20:48 |
Dumpers |
---|
Barcode |
---|
3 348542 213562 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 67:11:22 | 302347 | 711120144 | 50aa72d9 | 4f149f979613ba3d14c1f6bf9a95a879 | 27f07ef30184cea878bc33dd0288a7dc970db017 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | sonopress arvato 52346296/S2135603 22 | IFPI LB50 | IFPI 0757 | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
5822 | 01:17:47 | 41 01 01 01 15 67 00 01 17 43 cc fe | 8001 c831 | |
6495 | 01:26:45 | 41 01 01 01 24 55 00 01 26 4d f4 b7 | 8001 0553 | |
6714 | 01:29:39 | 41 01 01 03 27 39 00 41 29 39 03 df | 8001 fd4f | |
7211 | 01:36:11 | 41 01 01 11 34 11 00 09 36 11 6b 05 | 8001 1edb | |
9492 | 02:06:42 | 41 01 01 02 04 02 00 02 06 40 51 b8 | 8001 b12b | |
10662 | 02:22:12 | 41 01 01 02 20 10 00 02 22 52 e7 f4 | 8001 8c46 | |
11223 | 02:29:48 | 41 01 01 0a 27 48 00 12 29 48 5b 6c | 8001 50cf | |
13075 | 02:54:25 | 41 01 01 02 52 21 00 02 54 05 a6 59 | 8001 2d65 | |
18289 | 04:03:64 | 41 01 01 05 01 64 00 84 03 64 7f 5c | 8001 033a | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 37 30 36 30 37 30 38 34 35 30 30 30 00 E4 | 2007-06-07 | 08:45:00.0 | -07:00 | |
Modification | 32 30 30 37 30 36 30 37 30 38 34 35 30 30 30 00 E4 | 2007-06-07 | 08:45:00.0 | -07:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |