A Mao A Gou (Disc 2)
阿猫阿狗
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | 002-206-003-2 |
Version | 1.0 |
Edition | Shiji Huigu Zhencangban |
Errors count | 0 |
Number of tracks | 69 |
Write offset | -22 |
Added | 2020-05-21 19:36 |
Dumpers |
---|
Barcode |
---|
9 787900 614117 |
Comments |
Alternative Title: 阿貓阿狗 Alternative Foreign Title: TunTown ISBN: 7-900614-11-7/Z.23 Copyright Contract Reg. No.: 电出字-17-1997-038号 Publishing Approval File No.: 新出音管[1997]249号 Edition Name (Non-Latin): 世纪回顾珍藏版 Wuhan, Hubei, Mar 1998 Audio tracks have +3420 bytes of silence offset as a whole compared to the original release; as a result, the last 3420 bytes of audio is lost. |
Contents |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 11:41:66 | 52641 | 123811632 | 85282610 | e1156f0e9ec72380bc4567303f5ad87a | de3ef58c4acd85db0a21da463315e6be4f75b1b0 | |
2 | Audio | 00:02:00 | 01:23:41 | 6266 | 14737632 | 7a31f88a | f675cbf92fb7db244efc571e9a6ac8d3 | 187df44ec96460b4f8aa2d9059bc7b5ffbd5e691 | |
3 | Audio | 00:00:00 | 01:45:12 | 7887 | 18550224 | 7014d7e7 | d181fe6c2c22e8745e70420578db4c0a | c9b6b13cd06d4dc732bb9968b15849ea37c7774c | |
4 | Audio | 00:00:00 | 01:39:28 | 7453 | 17529456 | df03eb23 | 9a9567fad884586580d501fafeff152a | 9473c980323b995d5c3ad985701d939a5e28dc90 | |
5 | Audio | 00:00:00 | 00:59:28 | 4453 | 10473456 | fc744a47 | 7a8c055d3e7732c78f4c021982c6f833 | c162173dec4ee8b4e27289a952dc20b2a3195bdc | |
6 | Audio | 00:00:00 | 01:27:17 | 6542 | 15386784 | 73b31dab | a4ff002c7ec4ce227545f7ed88d3b5b7 | ad07d8dd094d79b5c4ea6b14630019a11e6ba964 | |
7 | Audio | 00:00:00 | 01:14:54 | 5604 | 13180608 | c6c9b6e5 | f78315174d3f3bbeef2478277e90cc54 | 927d1b50bfcbf070099c4a241d185d86ce37c258 | |
8 | Audio | 00:00:00 | 00:32:44 | 2444 | 5748288 | 0633348f | 6aaa8ec431679b4b5bad3ec92c7a0ca0 | cc7124cee8c0ddd3dfb0a21d72d8b96cf361902f | |
9 | Audio | 00:00:00 | 00:38:66 | 2916 | 6858432 | 8b57a22f | 59427790f8947ae73514113fb93a183a | f2d16d9020b9b31018e26a1e8ddc6b7f22e1665d | |
10 | Audio | 00:00:00 | 00:38:69 | 2919 | 6865488 | 74d4b4d4 | 1920aae99439ce447dd93c48ff28b3b7 | 81a1cceccbedcc16f63b01a827fc6c76270d8bf9 | |
11 | Audio | 00:00:00 | 00:53:46 | 4021 | 9457392 | 4b212e27 | 626e238cb519ace5490b8b1ff85c7a01 | cabe1c48faade461aa649a72359b3bdc8fd4687e | |
12 | Audio | 00:00:00 | 01:18:06 | 5856 | 13773312 | eea8ac58 | 359da6a0a36f5b2ab744e132241447ba | ce672e480c9a58a58009e6b8c3c29f1e247888e6 | |
13 | Audio | 00:00:00 | 00:36:54 | 2754 | 6477408 | 39935153 | 2cfdf4fa7c020e9bdff9defff0642aec | c68d3196953acac1da628f24737931213ce142ff | |
14 | Audio | 00:00:00 | 01:08:32 | 5132 | 12070464 | 75eb0553 | ed684ce9e0856a5a35a90e47ef41715e | db2cc8c335e8e4d3178b10df2fdf410ff2222534 | |
15 | Audio | 00:00:00 | 00:43:36 | 3261 | 7669872 | 29978507 | 6e8c77c0fa41814d9053907edbe50ac3 | ab066ab020b5e332adfd408e5042c78bb3de4c92 | |
16 | Audio | 00:00:00 | 00:29:26 | 2201 | 5176752 | ef88af5a | d09607bebbab46fc5c632f68e1924efd | 6e1d7fe1e27d630e6f6777118ffddc3648d1441c | |
17 | Audio | 00:00:00 | 00:23:35 | 1760 | 4139520 | 26aa48e4 | c28604fe2ff491841f0d02f628eb049e | 22f288f55b4550a3071a8a3b86717c25e7fbfca2 | |
18 | Audio | 00:00:00 | 00:18:61 | 1411 | 3318672 | da321cb4 | ce0bc6bf912075a68d08b4abc3adec9f | 4876845a24d9d26654b8aaff3065425e9d261033 | |
19 | Audio | 00:00:00 | 01:11:08 | 5333 | 12543216 | 719555d3 | 97af08f15bbdb89d3c4026d0379a71be | c23bd13055a22f5a8697c999450a52cfe28ea356 | |
20 | Audio | 00:00:00 | 00:34:00 | 2550 | 5997600 | b991cdbb | 0b054a0bce98ee87627f414c3d1026d9 | d43ec37442cb8a038fe0c46a9cd9cb2bd72799f6 | |
21 | Audio | 00:00:00 | 02:00:25 | 9025 | 21226800 | 9022d1d1 | 561a8f23c555a2b553fed532a1901285 | 4e467462b687e5d9b358733d12c9b27000230f66 | |
22 | Audio | 00:00:00 | 00:11:53 | 878 | 2065056 | 3f44d99c | 7e8ddde662d7f9a64f332b40d5b42613 | 5011fc44e6281c31f0efabe3d18073196638e46d | |
23 | Audio | 00:00:00 | 00:24:44 | 1844 | 4337088 | 32b945f4 | 08d37f670cdab4c7ad774bdbb1f10ae6 | 2da57e2920c3ea8d9f993e8e01d443968dfffdb5 | |
24 | Audio | 00:00:00 | 00:38:60 | 2910 | 6844320 | e1e8d7ad | 96b1f991e90ee2967bb5835ea235d059 | 2749bd7c24f87f21eda4091262f3bfd910b56fec | |
25 | Audio | 00:00:00 | 00:27:24 | 2049 | 4819248 | 87f79c99 | 5d8fee9bd87e6fb58ec73e409f4add93 | f8fa33df9fcbf71e104abbe648d34d1a5239e9b4 | |
26 | Audio | 00:00:00 | 02:07:27 | 9552 | 22466304 | bc4c8016 | b898be35bf2f2df1b21f8f38db3ef3b0 | 94fef1972690fa5a600b4eb2ba55a824fa7f078f | |
27 | Audio | 00:00:00 | 00:37:19 | 2794 | 6571488 | b9ee2f92 | 109b1542d0eae5f2306995d62a7501e5 | f7473ae50fed7dcac09bec405acd42973dd4d525 | |
28 | Audio | 00:00:00 | 00:31:55 | 2380 | 5597760 | 16e355b9 | 728daf0fbce72277e8228fb742990870 | 142239c329b8719464edaac85d858e60a5914e48 | |
29 | Audio | 00:00:00 | 00:53:67 | 4042 | 9506784 | e559740e | 89a83bb89327b868e3cd1a2536372aaa | 52cc6b9cb2b96e5ca9a50f2ee5d1ca6e5cadf8b0 | |
30 | Audio | 00:00:00 | 00:43:66 | 3291 | 7740432 | f0636f48 | 0abba8cd5f71c0ef3d473796e6458eb2 | 891f285727d7e4139ac7589a6b501b98d1ec740e | |
31 | Audio | 00:00:00 | 01:24:22 | 6322 | 14869344 | 36b9b69b | 5d7f263c3340bdf5c8988c90e4be1396 | 34d5fe505be94eff6cb04df1e5c57ea720d14342 | |
32 | Audio | 00:00:00 | 01:24:44 | 6344 | 14921088 | 5047fe6d | 86312a3c601c8c3231e7f8f103c11f8d | 1676f101fa8677d2a984803e3cd610fd998795f1 | |
33 | Audio | 00:00:00 | 00:53:60 | 4035 | 9490320 | d2aa0212 | 79157b0620836f082cd24fed2a777204 | ac32758770b855d95fa11d3b941528fd2b8f1006 | |
34 | Audio | 00:00:00 | 01:15:43 | 5668 | 13331136 | 41628ae5 | 5fecea53f9c3ea3136e8aad9daf0d60e | e4d1b8579c6f835321a1c33ce491b8768f4e1d6d | |
35 | Audio | 00:00:00 | 00:35:62 | 2687 | 6319824 | 6815a330 | b24c2844ebd77eb13996234e442b1f56 | ac2e077e2aa1fe70fdf3ec36ca12718fc97a1cd8 | |
36 | Audio | 00:00:00 | 01:15:38 | 5663 | 13319376 | 615573c2 | 8b5d3db7c26f5e65aa76b4efca306e58 | 07eb859acc558179a95f5134124869fec964203e | |
37 | Audio | 00:00:00 | 00:34:27 | 2577 | 6061104 | 920a3a55 | abcb7e2790e17c6b880267b319c16991 | 618d5e7c02ffa676b966d2c9c65c64e553e6c4a4 | |
38 | Audio | 00:00:00 | 00:39:46 | 2971 | 6987792 | 8e7f598b | 129b69094201d25c368219585cce9994 | f0b3e1504c595fa562c9af97804c29a5d1f19e35 | |
39 | Audio | 00:00:00 | 00:43:54 | 3279 | 7712208 | 9e872ed1 | 2e6a6411b20e0f2709a78f7760ee3b04 | ee317cee45346bf60ffc635be326f9f26e678ad6 | |
40 | Audio | 00:00:00 | 00:49:72 | 3747 | 8812944 | 594ed529 | 8f9efb18a4ade1602bf121fa38355a91 | 6780ead3df6f259b09350bafb2fc0cc2cde7d7fd | |
41 | Audio | 00:00:00 | 01:30:73 | 6823 | 16047696 | ecfcc54b | c4ad361896737f402797e278e376c4e5 | 0a0d4863082b911fc08cfd99ce56b38391eae535 | |
42 | Audio | 00:00:00 | 03:17:22 | 14797 | 34802544 | 57ebe5f0 | e415cc6bcd6c8f4acc8e74d4ac3c439c | 57d56304d3af6e9b51ed4fc4e52cf04417427fb5 | |
43 | Audio | 00:00:00 | 02:01:55 | 9130 | 21473760 | 0101ff0b | 17ef7dc094a267e17c042586397ff2ba | 6d18d7bffa711dbaf7590ef4159dfb1a38861d6b | |
44 | Audio | 00:00:00 | 00:17:74 | 1349 | 3172848 | f3eda36f | bca7099dd3385c3466d3df390ab955e0 | 782a18b05b8f233aaf1ba93b8f74915a21188e2e | |
45 | Audio | 00:00:00 | 00:11:56 | 881 | 2072112 | c9f28e86 | aac8d8646e07955a963b1e2a6d871cc6 | af3e54b1eac0607c472fa23f60f2534970b8580c | |
46 | Audio | 00:00:00 | 00:08:08 | 608 | 1430016 | 86d77590 | f030db32df9dac858e50fd5910e0eb42 | a0af84da21c608498d2d38c6ec6c01786f4620b8 | |
47 | Audio | 00:00:00 | 00:18:34 | 1384 | 3255168 | 0bda3adb | 8eb3ed6eff9dbd95d0642ca120f1113a | f90fa087dcf794cd29d11ac40471040c6d9a62d6 | |
48 | Audio | 00:00:00 | 00:06:05 | 455 | 1070160 | 7f5a211a | fcce4374cea460db7871ae5bb62c3cf0 | 77d0ce155212d0dcbdb15ec5706de1ba2bbc3a21 | |
49 | Audio | 00:00:00 | 00:15:00 | 1125 | 2646000 | 82b7a5bc | 9295b4d254f39c430028ccbe50664ffe | 32bc2ed02a307f5def95803b853dae68b60bcec7 | |
50 | Audio | 00:00:00 | 00:11:36 | 861 | 2025072 | 13b59642 | 8ab088b25dab6167d20e287a19afc964 | b99e9893cc04bc959bb2c988d4fd50c475e9f179 | |
51 | Audio | 00:00:00 | 00:55:27 | 4152 | 9765504 | d73e10aa | cd7a34654ddfdb6893fd0b317e9baf2c | 3aca6937fc80a79ddc9a659cf1016f9e4cd9b140 | |
52 | Audio | 00:00:00 | 01:35:32 | 7157 | 16833264 | 2b8c890a | 43a69a12c661bdbd8f7dc387ce96ac17 | ec3de9050b7d9c7d1e175c2798d5420979bc498f | |
53 | Audio | 00:00:00 | 01:20:58 | 6058 | 14248416 | fbc13c16 | ed2511e9fdc96fa3a496f364dc34b913 | f397b897ef09a39800b00f4b1756d57d7f087c18 | |
54 | Audio | 00:00:00 | 01:07:59 | 5084 | 11957568 | 94d684eb | a6aee88f477ba73dcf62ef1b8fd8608c | a06a15e592c715b09bcaf87b5408b13c1fc98bfa | |
55 | Audio | 00:00:00 | 00:58:02 | 4352 | 10235904 | 6d1920ca | 1aadfb8c07d9fc76ad79a04ca65ac671 | db0f862801e88386b34d115438eb642cce7bf53a | |
56 | Audio | 00:00:00 | 00:31:09 | 2334 | 5489568 | acc67fbe | 4608d20d571a9fd0c96beaf7fb7f7331 | 1748a6681b10d2e567ad4539ec7d516d132bbb16 | |
57 | Audio | 00:00:00 | 00:15:58 | 1183 | 2782416 | a7e26b4b | 4d717fd0763d83b6754b373726f27a85 | a08e140813ede404e6d4ddf6b6d04b9d99739f80 | |
58 | Audio | 00:00:00 | 00:41:57 | 3132 | 7366464 | 06f2657c | 7ebfed7a46e5a0eb3c0a91d6f3d357fc | 09e328e0dbb0b58cd076ba73a924efc1c7d68da1 | |
59 | Audio | 00:00:00 | 00:28:49 | 2149 | 5054448 | 67fa632b | b22843dfdb6e75dd7fbd30d32f35ecfd | ee30fdf1e711a4b199cfa0f4e6d96fba3da1dda0 | |
60 | Audio | 00:00:00 | 00:41:57 | 3132 | 7366464 | 10e3038a | d5601865067d6c593e21bb3bd6bd92b0 | e7b1c359e924d3f6e828a63a441e2f2628c98f82 | |
61 | Audio | 00:00:00 | 00:41:73 | 3148 | 7404096 | c7aa3a7a | 94101437a67099535343805ac2611565 | 4de159bf9a51b6105795bdfdc508a78c95789621 | |
62 | Audio | 00:00:00 | 00:59:12 | 4437 | 10435824 | 0816a749 | 021c1ad0f75715d73710f0bce7776c71 | 7d9c3ca027683e6fe9f2753e2b4241f722f7b188 | |
63 | Audio | 00:00:00 | 00:29:21 | 2196 | 5164992 | 26f92ca8 | cf7d5cf6cf71d0f29e051ee062501253 | 24d157ba47325a9566e4a73dbaee10e9120577c2 | |
64 | Audio | 00:00:00 | 00:59:58 | 4483 | 10544016 | e4f20b3b | 278cec3142e82c56ad93804c853acc87 | 3677b13919e98b19c872374339ca53614109c36f | |
65 | Audio | 00:00:00 | 00:37:69 | 2844 | 6689088 | 03455a83 | 5a36f459467fb4eb235b2510c17d8a28 | 2fd1f102e3407ed32242496a09e4777ceeb7e365 | |
66 | Audio | 00:00:00 | 01:23:11 | 6236 | 14667072 | 80fe682b | c0915114df2924d2ec38219da9f08a88 | b9531ab2bb5c8eb798f74cfd4d6535220b535c5d | |
67 | Audio | 00:00:00 | 01:16:18 | 5718 | 13448736 | edb8cc09 | ce46891b6d4ab0bafe2e9b3aa433df35 | f196e07f7b8ffe07586a85e8968bc333ffc776ce | |
68 | Audio | 00:00:00 | 01:25:47 | 6422 | 15104544 | 60e258cd | 966c07d490228b1af324b069ad3a020b | 15f48f8957bc66770520c950def63af8baf0880c | |
69 | Audio | 00:00:00 | 01:00:59 | 4559 | 10722768 | 2cc88a98 | 3f7e2f5e9623ea9eeeefc7bca1dc33db | b7e27cd799fc2670e08293158fdbec184189f53d | |
Total | 73:42:01 | 331651 | 780043152 | b74f59a2 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|
1 | 002-206-003-2 | ifpi G205 | -22 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 38 30 31 31 33 31 35 35 30 31 33 30 30 30 | 1998-01-13 | 15:50:13.00 | +12:00 | |
Modification | 31 39 39 38 30 31 31 33 31 35 35 30 31 33 30 30 30 | 1998-01-13 | 15:50:13.00 | +12:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 | 0000-00-00 | 00:00:00.00 | +12:00 | |
Effective | 31 39 39 38 30 31 31 33 31 35 35 30 31 33 30 30 30 | 1998-01-13 | 15:50:13.00 | +12:00 | |
Total: 68 bytes |