Download: SHA1MD5SFVCuesheet

Shikigami no Shiro II

式神の城II

SystemSega Naomi
MediaGD-ROM
CategoryGames
RegionJapan
LanguagesJapanese
SerialGDL-0021
Build date2003-03-07
Version1.000
EditionOriginal
Errors count0
Number of tracks3
Write offset-126|-126

Added2020-12-30 16:35
Dumpers
Comments
Needs the included Key Chip to run (Sega ID: 317-5095-JPN/253-5509-5095J)

Track(s) Dumped from original media | Cuesheet Has to be confirmed

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
SINGLE-DENSITY AREA
1Data/Mode 100:00:0000:06:0045010584002b2a17ac21516b2b60e7f3ed990f61120fd0ead0c06fe45db12d5d9bdeb4a39925a4483efcd1cf55
2Audio00:02:0000:30:33228353696165936f07d65a39e76e9315aeae5d2fc383b8b063dc9148e24e4254818b5b193c00777a706458dad1d
HIGH-DENSITY AREA
3Data/Mode 100:00:00112:02:005041501185760800bda2a0ba249f0400df4693a9e53dd34c49b3a45f6fd0fbffcd712ed67177b1c1cca31b2842548312
Total112:38:3350688311921888168eb5be73

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeMould SID CodeWrite offsets
1GDL-0021   2MS1   C   34IFPI L223IFPI 39B5Has to be confirmed-126|-126

Header Has to be confirmed

RowContentsASCII
000053 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20SEGA SEGAKATANA 
001053 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53SEGA ENTERPRISES
002038 33 32 46 20 47 44 2D 52 4F 4D 31 2F 31 20 20832F GD-ROM1/1  
00304A 20 20 20 20 20 20 20 30 30 30 30 30 30 30 20J       0000000 
004047 44 4C 2D 30 30 32 31 20 20 56 31 2E 30 30 30GDL-0021  V1.000
005032 30 30 33 30 33 30 37 20 20 20 20 20 20 20 2020030307        
006020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
007020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00804E 41 4F 4D 49 20 47 44 52 4F 4D 20 53 48 49 4BNAOMI GDROM SHIK
009049 47 41 4D 49 32 20 20 20 20 20 20 20 20 20 20IGAMI2          
00A020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00B020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00C020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00D020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00E020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00F020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
Total: 256 bytes

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation32 30 30 33 30 33 30 37 31 34 33 38 33 39 30 30 242003-03-0714:38:39.00+09:00
Modification32 30 30 33 30 33 30 37 31 34 33 38 33 39 30 30 242003-03-0714:38:39.00+09:00
Expiration30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Effective30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Total: 68 bytes
Registered users online: 1 • Guests online: 4036 • Feed readers online: 25
Online: HeroponRikiBestest