Power Stone 2
パワーストーン2
System | Sega Dreamcast |
---|---|
Media | GD-ROM |
Category | Demos |
Region | |
Languages | |
Serial | 610-7808 |
Build date | 2000-03-07 |
Version | 1.000 |
Edition | Tentou-you Demo Movie |
Errors count | 0 |
Number of tracks | 3 |
Write offset | +24|+24 |
Added | 2021-01-30 21:17 |
Last modified | 2023-05-25 21:24 |
Dumpers |
---|
Comments |
---|
Internal Serial: 6107808 Volume Label: POWER_STONE_2_DEMO Both dumps are from the same dumper. |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
SINGLE-DENSITY AREA | |||||||||
1 | Data/Mode 1 | 00:00:00 | 00:04:00 | 300 | 705600 | 65755a60 | 282d3f8c3ffd9dc27259bb4ad603aaed | f3acbe25a0eccde1e0a1d090cbebebeb1efe67fe | |
2 | Audio | 00:02:00 | 00:11:63 | 888 | 2088576 | 1859ea65 | 652a31166a58b8f933e8a924e7c88780 | 0ecd537e42946f3e74c80c9fcb8d0bccccfc96f1 | |
HIGH-DENSITY AREA | |||||||||
3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | fdc15f78 | aa8f2dc598601488a6eff5e0416a33c3 | 0114c196f6933d6c076463c00679ff82ad9d9b9f | |
Total | 112:17:63 | 505338 | 1188554976 | 6f684f5c |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offsets | ||
---|---|---|---|---|---|---|
1 | <610-7808-0358>HK321A | IFPI L463 | IFPI 783C | +24|+24 |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 43 38 33 31 20 47 44 2D 52 4F 4D 31 2F 31 20 20 | C831 GD-ROM1/1 | |
0030 | 4A 20 20 20 20 20 20 20 30 30 31 39 30 31 30 20 | J 0019010 | |
0040 | 36 31 30 37 38 30 38 20 20 20 56 31 2E 30 30 30 | 6107808 V1.000 | |
0050 | 32 30 30 30 30 33 30 37 20 20 20 20 20 20 20 20 | 20000307 | |
0060 | 31 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 20 | 1ST_READ.BIN | |
0070 | 53 45 47 41 20 4C 43 2D 54 2D 31 32 20 20 20 20 | SEGA LC-T-12 | |
0080 | 50 4F 57 45 52 20 53 54 4F 4E 45 20 32 20 20 20 | POWER STONE 2 | |
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 30 30 33 30 37 31 37 34 34 30 35 30 30 24 | 2000-03-07 | 17:44:05.00 | +09:00 | |
Modification | 32 30 30 30 30 33 30 37 31 37 34 34 30 35 30 30 24 | 2000-03-07 | 17:44:05.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |