Rise of Nations: Thrones & Patriots
Rise of Nations: Thrones & Patriots Expansion
System | IBM PC compatible |
---|---|
Media | CD |
Category | Add-Ons |
Region | |
Languages | |
Serial | 5005121 |
Version | 03.02.03.2905 |
Edition | Ubisoft eXclusive |
Errors count | 10 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2021-03-06 23:25 |
Dumpers |
---|
Barcode |
---|
3 307210 240828 |
Protection |
SmartE |
Comments |
Voices: Italian |
Contents |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 68:59:25 | 310450 | 730178400 | e5016196 | a61d05d23db3ed0c510edd2ca6e70b91 | fc674d71a789dd95c21efbca6b61f3c62f1356bb |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
---|---|---|---|---|---|
1 | CR 5005121 @ 10/27/06 09:00:26 AM | IFPI L039 | -12 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 34 30 34 31 35 31 33 33 37 33 31 33 30 E4 | 2004-04-15 | 13:37:31.30 | -07:00 | |
Modification | 32 30 30 34 30 34 31 35 31 33 33 37 33 31 33 30 E4 | 2004-04-15 | 13:37:31.30 | -07:00 | |
Expiration | 32 31 30 34 30 34 31 35 31 33 33 37 33 31 33 30 E4 | 2104-04-15 | 13:37:31.30 | -07:00 | |
Effective | 32 30 30 34 30 34 31 35 31 33 33 37 33 31 33 30 E4 | 2004-04-15 | 13:37:31.30 | -07:00 | |
Total: 68 bytes |