Fight Night Round 3
System | Microsoft Xbox 360 |
---|---|
Media | DVD-9 |
Category | Games |
Region | ![]() |
Languages | ![]() |
Serial | EA-2014 |
Edition | Original |
Layerbreak | 1913760 (default) |
Added | 2009-06-17 11:01 |
Last modified | 2025-06-05 05:51 |
Dumpers |
---|
Barcode |
---|
5 030930 049126 |
Comments |
EA201401E0X11 DMI: 4B7CDCE9 PFI: 739CEAB3 SSv1: FCFAE2B1 |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 3825631 | 7834892288 | a892d5c7 | 3941302c6bd3e9655d595190fdb775b8 | 35659fa62eabb5be5f97d4f7ebd048c4ecc332b6 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | ||
---|---|---|---|---|---|
1 | 1954C7DE-L0 06 | IFPI LJ74 | 0MM | ![]() | |
1954C7DE-L1 10 | IFPI LJ74 | 0MM |
Security sector ranges | |||
# | Start | End | |
---|---|---|---|
1 | 18128 | 22223 | |
2 | 3809392 | 3813487 | |
XGD2 (Wave 1) |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 35 31 30 30 37 31 32 31 38 34 36 30 30 E0 | 2005-10-07 | 12:18:46.00 | -08:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |