Ocean/Infogrames Show Case December 1997
System | IBM PC compatible |
---|---|
Media | CD |
Category | Multimedia |
Region | |
Languages | |
Errors count | 0 |
Number of tracks | 1 |
Write offset | 0 |
Added | 2021-03-14 18:17 |
Dumpers |
---|
Contents |
---|
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 64:48:13 | 291613 | 685873776 | 95421a5e | 55f378426216a392c7b2b3653c081031 | 1ee8ee5c50aa57210b3bf314e045a1e63ec6d5f3 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
---|---|---|---|---|---|
1 | 1451-0101CE OCEAN SOFTWARE PC GAMER PROSOFT LOGISTICS | IFPI LD81 | 0 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 37 31 30 30 39 31 34 34 33 35 36 36 36 AA | 1997-10-09 | 14:43:56.66 | -21:30 | |
Modification | 31 39 39 37 31 30 30 39 31 34 34 35 30 36 36 39 02 | 1997-10-09 | 14:45:06.69 | +00:30 | |
Expiration | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
Effective | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
Total: 68 bytes |