Space Colony (Disc 2) (Jugar)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Edition | Original |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2021-03-14 21:08 |
Dumpers |
---|
Barcode |
---|
5 026555 036986 |
Protection |
SecuROM 4.85.00.0005 |
Comments |
Due to a weird misprint, the disc titles are written in Spanish but the game doesn't contain this language. |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 34:16:04 | 154204 | 362687808 | 38f2b043 | 90a0dfb5e0607d769c9fe48304f6e1ff | 4ad4f9d7941213d7301cecaee5a6e9d9f74759ea |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | www.disctronics.com SPOL/CD 2/ I 01 | IFPI L502 | IFPI 8708 | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
5636 | 01:15:11 | 41 01 01 11 13 11 00 09 15 11 c5 f9 | 8001 1edb | |
7608 | 01:41:33 | 41 01 01 01 29 33 00 01 49 33 fc 9f | 8001 132c | |
7697 | 01:42:47 | 41 01 01 09 40 47 00 11 42 47 0e 21 | 8001 50cf | |
7741 | 01:43:16 | 41 01 01 05 41 16 00 21 43 16 8d 07 | 8001 c701 | |
8761 | 01:56:61 | 41 01 01 01 74 61 00 01 52 61 5c 26 | 8001 79cd | |
9381 | 02:05:06 | 41 01 01 02 01 06 00 02 45 06 5c 84 | 8001 068d | |
12550 | 02:47:25 | 41 01 01 02 41 25 00 02 67 25 22 bc | 8001 8046 | |
13671 | 03:02:21 | 41 01 01 43 00 21 00 01 02 21 bf 47 | 8001 338d | |
16959 | 03:46:09 | 41 01 01 03 40 09 00 03 66 09 bd 0d | 8001 8046 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 37 30 30 31 30 31 30 30 30 30 30 30 30 30 04 | 1970-01-01 | 00:00:00.00 | +01:00 | |
Modification | 31 39 37 30 30 31 30 31 30 30 30 30 30 30 30 30 04 | 1970-01-01 | 00:00:00.00 | +01:00 | |
Expiration | 32 30 30 33 30 39 30 35 32 31 31 39 35 39 30 30 04 | 2003-09-05 | 21:19:59.00 | +01:00 | |
Effective | 32 30 30 33 30 39 30 35 32 31 31 39 35 39 30 30 04 | 2003-09-05 | 21:19:59.00 | +01:00 | |
Total: 68 bytes |