Dragon Age: Inquisition (Disc 2)
| System | IBM PC compatible |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Serial | 100266903302 |
| Edition | Original |
| Layerbreak | 2084960 |
| Added | 2021-04-05 03:31 |
| Last modified | 2025-06-23 12:34 |
| Dumpers |
|---|
| Barcode |
|---|
| 5 030939 111145 >, 5 030943 111148 > |
| Protection |
| Origin |
| Comments |
| Volume Label: DA Inquisition 2 Electronic Arts ID: 100267201611 (Cover, Europe), 100266801601 (Cover, Australia) |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 4147383 | 8493840384 | 7903b1a6 | d726af652137b317c680107c8b3d8773 | 530d3fbcb20232cc1c40b506e104f10c04316336 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
|---|---|---|---|---|---|
| 1 | A0101051562-A911 12 | IFPI LV88 | IFPI 6537 | ![]() | |
| A0101051562-B911 13 | IFPI LV87 | NULL | |||
| 2 | Technicolor DTP37846 05 100266903302R0/L1 | IFPI LR79 | IFPI UGB3 | ![]() | |
| Technicolor DTP37845 06 100266903302R0/L0 | IFPI LR79 | IFPI UG71 | |||
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 32 30 31 34 31 30 32 38 32 30 32 38 30 31 30 30 E8 | 2014-10-28 | 20:28:01.00 | -06:00 | |
| Modification | 32 30 31 34 31 30 32 38 32 30 32 38 30 31 30 30 E8 | 2014-10-28 | 20:28:01.00 | -06:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 32 30 31 34 31 30 32 38 32 30 32 38 30 31 30 30 E8 | 2014-10-28 | 20:28:01.00 | -06:00 | |
| Total: 68 bytes | |||||




![2 and more dumps from original media [!] 2 and more dumps from original media [!]](/images/status/green.png)
