Futuropolis
| System | Philips CD-i | 
|---|---|
| Media | CD | 
| Category | Multimedia | 
| Region |  | 
| Errors count | 0 | 
| Number of tracks | 1 | 
| Write offset | -20 | 
| Added | 2021-04-09 09:53 | 
| Dumpers | 
|---|
| Track(s)  | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 2 | 00:00:00 | 65:18:00 | 293850 | 691135200 | 141d4d50 | c434c5f909cd46666811b31098eb325c | d214cb9ec387cedc3b1ae91eb5f77c8a3f5142ff | |
| Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | INTER SERVICE PRESS CDI/FUTUROPOLIS 02 | IFPI L292 |  | -20 | |
| Primary Volume Descriptor (PVD)  | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 31 39 39 34 30 39 31 34 31 35 34 30 31 37 30 30 00 | 1994-09-14 | 15:40:17.00 | +00:00 | |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||


