Imperium Gier 2/2011
| System | IBM PC compatible | 
|---|---|
| Media | CD | 
| Category | Coverdiscs | 
| Region |  | 
| Errors count | 0 | 
| Number of tracks | 1 | 
| Write offset | 0 | 
| Added | 2021-06-26 09:35 | 
| Last modified | 2021-08-14 00:48 | 
| Dumpers | 
|---|
| Comments | 
|---|
| Unsupported Unicode characters in Mastering Code. | 
| Track(s)  | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 66:49:63 | 300738 | 707335776 | 6d8b98d9 | 55eded94701f934a930cf8430a274708 | 4bd6a81c497012da3b3f42b94b1aa416b4617ba8 | |
| Rings | |||||
| # | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | 10799 Imperium Gier 2/2011 Street Racer Europe/ Crazy Chicken compact disc | IFPI UV61 |  | 0 | |
| Primary Volume Descriptor (PVD)  | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30 30 08 | - - | : : .00 | +02:00 | |
| Modification | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30 30 08 | - - | : : .00 | +02:00 | |
| Expiration | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30 30 08 | - - | : : .00 | +02:00 | |
| Effective | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30 30 08 | - - | : : .00 | +02:00 | |
| Total: 68 bytes | |||||


