Diner Dash
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | MPSI 44988 |
Version | 1.1.0.65 |
Edition | SelectSoft (CD-R) |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -30 |
Added | 2021-07-09 10:32 |
Last modified | 2023-12-19 03:11 |
Dumpers |
---|
Barcode |
---|
7 98936 84420 0 |
Comments |
CD-R PC/Mac Hybrid |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 67:19:21 | 302946 | 712528992 | a564634e | 6a356f438414aa21dfbd1195a0c9ed15 | 28b746fd23d5ce529e177378cd981ee8d3d91ee8 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Additional Mould Text | Write offset | ||
---|---|---|---|---|---|
1 | 80 PG7766 | NULL | NULL | ||
NULL | DC562A0044180_JVC |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 31 30 30 32 30 39 31 32 32 35 32 38 30 30 00 | 2010-02-09 | 12:25:28.00 | +00:00 | |
Modification | 32 30 31 30 30 32 30 39 31 32 32 35 32 38 30 30 00 | 2010-02-09 | 12:25:28.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |