Moni Shimin 2: Wanshua Shiguang (Disc 1)
模擬市民2:玩耍時光
System | IBM PC compatible |
---|---|
Media | CD |
Category | Add-Ons |
Region | |
Languages | |
Version | 1.13.0.135 |
Edition | Original |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2021-09-03 22:39 |
Dumpers |
---|
Barcode |
---|
0 14633 15371 2 |
Protection |
SecuROM 7.35.0007 |
Comments |
ISBN: 0-7845-4520-0 Alternative Foreign Title: The Sims 2: FreeTime |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 61:57:43 | 278818 | 655779936 | 8024f717 | 02affa5e07c7fcf04d2e351cb60bf963 | df0b71f622776fe876f75f1f238dd092551fe32f |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | 15371LTW-CD1 (JA221A) | IFPILB25 | IFPI 3Z03 | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
5479 | 01:13:04 | 41 01 01 01 11 05 00 01 13 84 81 86 | 8001 bbd8 | |
6543 | 01:27:18 | 41 01 01 05 25 18 00 21 27 18 3d 36 | 8001 c701 | |
8338 | 01:51:13 | 41 01 01 01 09 13 00 01 53 13 96 a6 | 8001 8c73 | |
9850 | 02:11:25 | 41 01 01 02 49 25 00 02 13 25 e7 56 | 8001 8c73 | |
9945 | 02:12:45 | 41 01 01 06 10 45 00 22 12 45 95 19 | 8001 c701 | |
10228 | 02:16:28 | 41 01 01 02 54 28 00 02 14 28 da d1 | 8001 8c73 | |
10567 | 02:20:67 | 41 01 01 22 18 67 00 06 20 67 b3 bb | 8001 3237 | |
10846 | 02:24:46 | 41 01 01 0a 22 46 00 12 24 46 40 57 | 8001 50cf | |
14386 | 03:11:61 | 41 01 01 03 49 61 00 03 13 61 f8 29 | 8001 8c73 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 38 30 31 31 31 30 39 31 30 33 35 30 30 E0 | 2008-01-11 | 09:10:35.00 | -08:00 | |
Modification | 32 30 30 38 30 31 31 31 30 39 31 30 33 35 30 30 E0 | 2008-01-11 | 09:10:35.00 | -08:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |