S²: Silent Storm (Disc 1)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Serial | ROSILENTST0006lab1 |
Edition | Gold Edition |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -48 |
Added | 2021-09-05 22:03 |
Last modified | 2021-09-24 08:21 |
Dumpers |
---|
Barcode |
---|
9 006113 107200 |
Protection |
SecuROM 4.85.70 |
Comments |
Game ID: ROSILENTST0006lab1 (Disc), ROSILENTST0006COV1 (Jewel Case), ROSILENTST0006man (Manual), ROSILENTST0006JWD (Slipcase) |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 76:46:09 | 345459 | 812519568 | 67753eaf | 762261baf3afea04f3ad5b0f81323d87 | 8c53725965a0faeb016172426d1c2f627d16bf86 |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|---|
1 | Sony DADC A0100533197-0102 11 | IFPI L551 | A0 | IFPI 94Y3 | -48 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
5604 | 01:14:54 | 41 01 01 01 12 55 00 01 14 d4 99 36 | 8001 bbd8 | |
7091 | 01:34:41 | 41 01 01 01 32 45 00 01 34 61 cf 41 | 8001 2d65 | |
7818 | 01:44:18 | 41 01 01 01 42 08 00 01 44 10 f4 16 | 8001 0553 | |
8249 | 01:49:74 | 41 01 01 01 45 74 00 01 09 74 fe 96 | 8001 068d | |
10179 | 02:15:54 | 41 01 01 00 13 54 00 42 15 54 6e 75 | 8001 fd4f | |
10711 | 02:22:61 | 41 01 01 42 20 61 00 00 32 61 5a 54 | 8001 30fe | |
11780 | 02:37:05 | 41 01 01 02 35 04 00 02 37 85 43 af | 8001 bbd8 | |
13027 | 02:53:52 | 41 01 01 02 41 52 00 02 5b 52 85 0c | 8001 132c | |
15343 | 03:24:43 | 41 01 01 03 22 47 00 03 24 63 bc f4 | 8001 2d65 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 33 31 30 32 37 31 30 34 38 30 30 30 30 04 | 2003-10-27 | 10:48:00.00 | +01:00 | |
Modification | 32 30 30 33 31 30 32 37 31 30 34 38 30 30 30 30 04 | 2003-10-27 | 10:48:00.00 | +01:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |