Download: SHA1MD5SFVCuesheetSBILSD

Final Fantasy VIII (Disc 2)

SystemSony PlayStation
MediaCD
CategoryGames
RegionEurope, Australia
LanguagesEnglish
SerialSCES-12080 ANZ-P, SLES-12080
EXE date1999-07-17
EditionOriginal, Platinum
EDCYes
Anti-modchipNo
LibCryptYes
Errors count0
Number of tracks1
Write offset-647, -572

Last modified2024-07-27 03:09
Dumpers
Barcode
7 11719 19392 0, 7 11719 19402 6, 7 11719 85842 3, 7 11719 85902 4
Comments
Internal Serial: SLES-12080
Disc ID: 9193920 (Platinum)

Track(s) 2 and more dumps from original media [!] | Cuesheet Has to be confirmed

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
1Data/Mode 200:00:0065:28:4029464069299328071a40ea0896c78acea25074b3e28570726990625cf7997c00e28e9af7ea1db23e41f962d7d471352

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeToolstamp or Mastering Code (engraved/stamped)Mould SID CodeAdditional Mould TextWrite offset
1NULLNULLNULLIFPI 942QNULLIncomplete or not properly formedNULL
2DADC   A0100288304-0204   15IFPI L555E00, C5IFPI 6519, IFPI 947SNULLHas to be confirmed-572
3Sony DADC   A0100288304-0204   23IFPI L553B14IFPI 94U1NULLHas to be confirmed-647
4Sony DADC   A0100288304-0204   65IFPI L555A1IFPI 94V1, IFPI 942A*Has to be confirmed-647

Sectors with LibCrypt protection

SectorMSFContentsXORComments
1410503:08:0541 01 01 23 06 05 00 03 08 01 96 ca2ef2 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1411003:08:1041 01 01 03 06 11 00 03 88 10 6c e8b149 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1457903:14:2941 01 01 0b 12 29 00 03 14 39 05 6e811c 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1458403:14:3441 01 01 03 12 74 00 03 16 34 15 44778a 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1464903:15:2441 01 01 03 33 24 00 07 15 24 eb 7ce948 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1465403:15:2941 01 01 02 13 29 00 03 15 a9 db 8a2969 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1489903:18:4941 01 01 03 16 41 00 03 08 49 b3 1a01de 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1490403:18:5441 01 01 03 56 54 00 01 18 54 50 8804f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1513003:21:5541 01 01 03 19 45 00 03 29 55 19 758d73 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1513503:21:6041 01 01 03 19 60 00 03 21 60 dd c90080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1524203:23:1741 01 01 13 21 17 00 03 23 1f 5b 34b6f3 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1524703:23:2241 01 01 03 21 22 00 03 23 22 a4 080080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1531203:24:1241 01 01 03 62 12 00 01 24 12 cd b204f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1531703:24:1741 01 01 01 22 17 00 03 24 57 92 1728a7 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1537803:25:0341 01 01 03 33 03 00 0b 25 03 a0 6db3a5 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1538303:25:0841 01 01 03 23 08 00 03 25 08 4e dc0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
4204509:20:4541 01 01 09 1a 45 00 49 20 45 56 1e966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4205009:20:5041 01 01 19 18 50 00 09 20 58 13 19b6f3 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4258009:27:5541 01 01 09 25 51 00 09 07 55 a1 208f60 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4258509:27:6041 01 01 09 05 60 00 0d 27 60 8e 47e948 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4267109:28:7141 01 01 09 26 71 00 09 28 71 15 4a0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
4267609:29:0141 01 01 09 27 05 00 09 09 01 8f 2a8f60 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4281309:30:6341 01 01 09 2a 63 00 49 30 63 fb 74966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4281809:30:6841 01 01 19 28 68 00 09 30 60 86 7eb6f3 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4317709:35:5241 01 01 09 33 72 00 09 31 52 0f f7c4f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4318209:35:5741 01 01 09 32 57 00 89 35 57 c6 8f7e7a 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4328909:37:1441 01 01 29 35 14 00 09 37 10 fa 992ef2 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4329409:37:1941 01 01 09 35 18 00 09 b7 19 95 f5b149 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4335409:38:0441 01 01 09 36 14 00 09 30 04 91 ad8d73 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4335909:38:0941 01 01 09 36 09 00 09 38 09 ec 890080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
4340809:38:5841 01 01 09 36 18 00 09 3a 58 6e 34778a 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4341309:38:6341 01 01 09 34 63 00 49 38 63 e8 fa966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
Total: 32 sectors

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation31 39 39 39 30 37 31 37 31 33 32 33 35 31 30 30 241999-07-1713:23:51.00+09:00
Modification31 39 39 39 30 37 31 37 31 33 32 33 35 31 30 30 241999-07-1713:23:51.00+09:00
Expiration30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Effective30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Total: 68 bytes
Registered users online: 6 • Guests online: 572 • Feed readers online: 19
Online: AlMagno, Bekoha, Cowbot, Morlit, provato, Sir-Sabin