Higurashi Daybreak
ひぐらしデイブレイク
System | IBM PC compatible |
---|---|
Media | DVD-5 |
Category | Games |
Region | |
Languages | |
Edition | Original |
Added | 2021-12-13 15:52 |
Last modified | 2024-08-07 11:38 |
Dumpers |
---|
Comments |
---|
Volume Label: DAYBREAK |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 1397421 | 2861918208 | 2eacf655 | 2f5df2d39b2392dc2676774286ac0d0f | 7ecec2567806fede0d181937f27c0d07a72e9a6c |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
---|---|---|---|---|---|
1 | TF-017-JP-S 1 | IFPI L156 | IFPI 2807 | ||
2 | TF017-JP-S 1 | IFPI L155 | IFPI 2807 | ||
NULL | NULL | IFPI 2810 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 36 30 38 30 32 31 31 35 35 33 38 37 30 24 | 2006-08-02 | 11:55:38.70 | +09:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 24 | 0000-00-00 | 00:00:00.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 24 | 0000-00-00 | 00:00:00.00 | +09:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 24 | 0000-00-00 | 00:00:00.00 | +09:00 | |
Total: 68 bytes |