Gloria
| System | IBM PC compatible |
|---|---|
| Media | CD |
| Category | Games |
| Region | ![]() |
| Languages | |
| Edition | Original |
| Errors count | 0 |
| Number of tracks | 1 |
| Write offset | -12 |
| Added | 2022-01-16 21:01 |
| Dumpers |
|---|
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 2 | 00:00:00 | 54:17:67 | 244342 | 574692384 | 7441dae7 | f6d59a63dbbc70e9b7e708a9e976e90c | b2c1c08e88b046db26b39e568b9a7291a0b93c85 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | CSW-1999-1027 B9J28-2 | IFPI 4JI2 | ![]() | -12 | |
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 31 39 39 39 31 30 31 35 31 34 35 31 31 38 30 30 00 | 1999-10-15 | 14:51:18.00 | +00:00 | |
| Modification | 31 39 39 39 31 30 31 35 31 34 35 31 31 38 30 30 00 | 1999-10-15 | 14:51:18.00 | +00:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||




| Cuesheet