Hard Drive Transfer Disc
System | Microsoft Xbox 360 |
---|---|
Media | DVD-9 |
Category | Applications |
Region | ![]() |
Languages | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Serial | XI-2001 |
Version | Rev 1 |
Edition | Original |
Layerbreak | 1913760 (default) |
Added | 2022-02-17 20:50 |
Dumpers |
---|
Comments |
---|
XeMID: XI200113A0X11 DMI: 7E8CD891 PFI: A4CFB59C SSv1: 206AD7EE - Disc label: 0807 Part No. X13-45476-02 Sleeve: 0807 Part No. X13-45328-04 Barcode: X13-45472-03 |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 3825924 | 7835492352 | 8079dea4 | 889cdf69defd37d79e8621c426584cdd | e53caf6c6457d620afb61a2e2bd13a206f8b0a0f |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
---|---|---|---|---|---|
1 | 1B9456EF-L0 1C | IFPI LB25 | IFPI 4K55 | ![]() | |
1B9456EF-L1 1H | IFPI LB25 | NULL |
Security sector ranges | |||
# | Start | End | |
---|---|---|---|
1 | 108976 | 113071 | |
2 | 3719856 | 3723951 | |
XGD2 (Wave 2) |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 36 30 33 30 36 32 31 30 39 30 37 30 30 E0 | 2006-03-06 | 21:09:07.00 | -08:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |