Hulk (Disc 1)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | S0028513 |
Edition | Original |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2022-06-17 09:04 |
Dumpers |
---|
Barcode |
---|
3 348542 176416 |
Protection |
SecuROM 4.84.76.0079 |
Comments |
Sierra ID: S0028513 (Disc), S0028477 (Manual), S0028486 (Cover) ID above barcode: 10009119. THE HULK FG PC CD |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 68:42:07 | 309157 | 727137264 | c4876b49 | ad773f71ca913d898b2e19ebb4395d9b | 257c3fbf7ecf2bfcf064dd59c92ab2cfb7f167db |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|---|
1 | LU025804 S0028513 02 Technicolor | IFPI L123 | A01 | ifpi 7Q10 | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
5986 | 01:19:61 | 41 01 01 41 17 61 00 03 19 61 e5 24 | 8001 338d | |
7344 | 01:37:69 | 41 01 01 03 35 69 00 41 37 69 fd a0 | 8001 fd4f | |
9657 | 02:08:57 | 41 01 01 03 06 57 00 82 08 57 9c 6e | 8001 033a | |
10443 | 02:19:18 | 41 01 01 02 07 18 00 02 11 18 3e b2 | 8001 132c | |
11300 | 02:30:50 | 41 01 01 02 68 50 00 02 32 50 b2 ca | 8001 8c73 | |
11692 | 02:35:67 | 41 01 01 00 33 67 00 42 35 67 b9 97 | 8001 fd4f | |
12473 | 02:46:23 | 41 01 01 02 44 22 00 02 46 a3 f9 6e | 8001 bbd8 | |
12555 | 02:47:30 | 41 01 01 03 45 30 00 82 47 30 47 25 | 8001 033a | |
14277 | 03:10:27 | 41 01 01 03 09 27 00 03 90 27 7a 57 | 8001 de39 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 33 30 35 31 34 31 34 34 37 30 30 30 30 04 | 2003-05-14 | 14:47:00.00 | +01:00 | |
Modification | 32 30 30 33 30 35 31 34 31 34 34 37 30 30 30 30 04 | 2003-05-14 | 14:47:00.00 | +01:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |