Climax Landers: Motte ke! Minige Campaign
クライマックスランダーズ もってけ! ミニゲー キャンペーン
System | Sega Dreamcast |
---|---|
Media | GD-ROM |
Category | Applications |
Region | |
Languages | |
Serial | 610-7158 |
Build date | 1999-04-12 |
Version | 1.000 |
Edition | Tentou Download-ban |
Number of tracks | 3 |
Write offset | +13|+13 |
Added | 2022-07-21 12:34 |
Dumpers |
---|
Comments |
---|
Internal Serial: 6107158 Volume Label: SAMPLE_GAME_TITLE Sega ID: 673-00348 Not for sale application used in a Japan-wide store campaign before Climax Landers game was released. It allowed you to download 3 different free Climax Landers related mini games to your VMU, if you brought it to a participating store. |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
SINGLE-DENSITY AREA | |||||||||
1 | Data/Mode 1 | 00:00:00 | 00:04:00 | 300 | 705600 | c5804bf0 | 4015015be78e93ab565a5b5d86dae4b7 | 6fcd86538689f8482427b211348ad5fa39c2b28c | |
2 | Audio | 00:02:00 | 00:11:63 | 888 | 2088576 | 1859ea65 | 652a31166a58b8f933e8a924e7c88780 | 0ecd537e42946f3e74c80c9fcb8d0bccccfc96f1 | |
HIGH-DENSITY AREA | |||||||||
3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | f1e089ed | fd649c8816c5318cd8d39c6038d3618a | 7e594010b0fd4337c94e6f11b3aa07694915a868 | |
Total | 112:17:63 | 505338 | 1188554976 | 20015bd5 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offsets | ||
---|---|---|---|---|---|---|
1 | 610-7158-0078 MT B01 | IFPI L262 | IFPI 4481 | +13|+13 |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 35 39 45 32 20 47 44 2D 52 4F 4D 31 2F 31 20 20 | 59E2 GD-ROM1/1 | |
0030 | 4A 20 20 20 20 20 20 20 30 37 39 39 38 30 30 20 | J 0799800 | |
0040 | 36 31 30 37 31 35 38 20 20 20 56 31 2E 30 30 30 | 6107158 V1.000 | |
0050 | 31 39 39 39 30 34 31 32 20 20 20 20 20 20 20 20 | 19990412 | |
0060 | 31 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 20 | 1ST_READ.BIN | |
0070 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0080 | 54 48 49 53 20 49 53 20 41 20 53 41 4D 50 4C 45 | THIS IS A SAMPLE | |
0090 | 20 44 49 53 4B 20 46 4F 52 20 55 53 45 20 49 4E | DISK FOR USE IN | |
00A0 | 20 54 48 45 20 4F 46 46 49 43 45 20 4F 4E 4C 59 | THE OFFICE ONLY | |
00B0 | 20 20 44 4F 20 4E 4F 54 20 53 45 4C 4C 20 20 20 | DO NOT SELL | |
00C0 | 44 4F 20 4E 4F 54 20 43 41 52 52 59 20 4F 55 54 | DO NOT CARRY OUT | |
00D0 | 20 46 52 4F 4D 20 54 48 45 20 4F 46 46 49 43 45 | FROM THE OFFICE | |
00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 39 30 34 31 32 32 30 35 31 35 35 30 30 24 | 1999-04-12 | 20:51:55.00 | +09:00 | |
Modification | 31 39 39 39 30 34 31 32 32 30 35 31 35 35 30 30 24 | 1999-04-12 | 20:51:55.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |