Konohana: TrueReport
此花 トゥルーリポート
| System | Sony PlayStation |
|---|---|
| Media | CD |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | SLPM 86791, SLPM-87075 |
| EXE date | 2001-01-15 |
| Edition | Original, SuperLite 1500 Series |
| EDC | Yes |
| Anti-modchip | No |
| LibCrypt | No |
| Number of tracks | 2 |
| Write offset | +1 |
| Added | 2009-10-27 17:39 |
| Last modified | 2014-11-29 13:50 |
| Barcode |
|---|
| 4 944076 001843, 4 944076 002444 |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 2 | 00:00:00 | 28:58:52 | 130402 | 306705504 | 7aba4025 | 03ec6b0c0c20edf71e2dafe3bdcc8f5a | bc4678a7e235257efb923b18180b75c3397c4550 | |
| 2 | Audio | 00:02:00 | 03:48:13 | 17113 | 40249776 | 3688f901 | 8ee9a154615c16011e996406ee450d28 | 08b7ccd9962bbc251a3de1baefdfdbbcd823eef3 | |
| Total | 32:46:65 | 147515 | 346955280 | 70c6a013 | |||||
Rings | ||||
| # | Mould SID Code | Write offset | ||
|---|---|---|---|---|
| 1 | IFPI 4544 | ![]() | NULL | |




| Cuesheet 
