Podvodnaja Lodka: 10/1999
Подводная лодка: 10/1999
System | IBM PC compatible |
---|---|
Media | CD |
Category | Coverdiscs |
Region | |
Languages | |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -22 |
Added | 2022-09-02 12:58 |
Dumpers |
---|
Comments |
---|
Volume Label: SUBMARINE_10_99 |
Contents |
Track(s) | Cuesheet | ||||||||||
# | Type | Flags | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 2 | DCP | 00:00:00 | 64:54:61 | 292111 | 687045072 | d61eda5c | ce76c190a466341042950a48366c283b | 06f93d52a0aa04f3633e73c4bd5a6417cec198e5 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
---|---|---|---|---|---|
1 | Submarine 10"99 | ifpi L641 | -22 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 39 31 30 30 35 30 33 32 39 34 37 30 30 00 | 1999-10-05 | 03:29:47.00 | +00:00 | |
Modification | 31 39 39 39 31 30 30 35 30 33 32 39 34 37 30 30 00 | 1999-10-05 | 03:29:47.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |