Max Kids 1/2008
| System | IBM PC compatible |
|---|---|
| Media | CD |
| Category | Coverdiscs |
| Region | ![]() |
| Errors count | 0 |
| Number of tracks | 2 |
| Write offset | -6 |
| Added | 2022-11-02 11:57 |
| Dumpers |
|---|
| Comments |
|---|
| Volume Label: Max Kids 1_2008 |
| Contents |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 53:06:47 | 238997 | 562120944 | 72fee06d | 0badafcd16979e8937e1ef3597ae2b5a | dcf977f98183e57f805227dc55a3a97571249358 | |
| 2 | Audio | 00:02:00 | 25:22:03 | 114153 | 268487856 | bf961065 | 6a956922fcb48672e96efdb6a45daa57 | d2d597a87e00aa6fd775a2862e64009491a67729 | |
| Total | 78:28:50 | 353150 | 830608800 | 418ea557 | |||||
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | MEGAUS CD&DVD EXPERTS MEG 17913 www.megaus.pl CD MAX KIDS 1/08 TYTUS | IFPI LW 10 | ![]() | -6 | |
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 32 30 30 37 31 31 32 37 31 31 35 32 30 30 30 30 04 | 2007-11-27 | 11:52:00.00 | +01:00 | |
| Modification | 32 30 30 37 31 31 32 37 31 31 35 32 30 30 30 30 04 | 2007-11-27 | 11:52:00.00 | +01:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||




| Cuesheet