Koushien V
甲子園Ⅴ
| System | Sony PlayStation |
|---|---|
| Media | CD |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | SLPS 00729, SLPS 02565 |
| ✔ EXE date | 1997-03-28 |
| Edition | Original, Renkaban |
| EDC | No |
| Anti-modchip | No |
| LibCrypt | No |
| Errors count | 0 |
| Number of tracks | 17 |
| Write offset | +2 |
| Added | 2014-01-20 02:48 |
| Last modified | 2026-05-20 17:42 |
| Barcode |
|---|
| 4 990951 007011, 4 990951 967018 |
| Comments |
| Alternative Title: Koshien Five Internal Serial: SLPS-00729 Volume Label: PLAYSTATION JASRAC ID: V-963904 (Original), V-992545 (Renkaban) Postgap type: Form 2 Renkaban edition is 2800yen Release |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 2 | 00:00:00 | 45:46:68 | 206018 | 484554336 | 0b97e757 | 70736936a2700c9001232393e2e9a829 | e625b0dec79072af5f6c511d87d64fb73d0d9fd9 | |
| 2 | Audio | 00:03:00 | 00:12:47 | 947 | 2227344 | a5d8fbf6 | 6cfb737c195c48ccec9823bee507529f | 3d474f619ebc8932daf4a537c95e944af389c636 | |
| 3 | Audio | 00:03:00 | 00:07:49 | 574 | 1350048 | 70dffd09 | c2ced89c6e0fc4fda5ac5c3780cad812 | d99cdae3f621a1509f8843f56cf9d498f2fdde5e | |
| 4 | Audio | 00:03:00 | 00:07:61 | 586 | 1378272 | 827f0323 | adbc563aca23660f681cd89edefa389b | 791b230f894b2f71b321b643e2983a59f0967ad3 | |
| 5 | Audio | 00:03:00 | 00:09:73 | 748 | 1759296 | a4011cef | 3868e8ca7547c26f4ed45dd5d37b7de3 | 8694c2c4e2b711aa4b00b241439e3afdac249d71 | |
| 6 | Audio | 00:03:00 | 00:10:62 | 812 | 1909824 | 0cc57aea | a97cbd749f3d50164dd17eb03419563f | 34956bb15961874b31d564f0934a1d836d32aa3f | |
| 7 | Audio | 00:03:00 | 00:10:18 | 768 | 1806336 | 05e0a78e | cffcbc91c8864879a7cc8b0cb110ce4d | 7bec3b8d97ad15d70fe518e41d1b2463dbd30d06 | |
| 8 | Audio | 00:03:00 | 00:12:64 | 964 | 2267328 | ab87b59f | 4e46eab97c3329e88599ec09503b7bf3 | 34f0de49723145cfadf0f835eb8987589d086180 | |
| 9 | Audio | 00:03:00 | 00:20:10 | 1510 | 3551520 | 32831f67 | a7c1d9979b3576bd1eda739048d41d75 | 734cddf28bd5db131bea029966adc74ff27ebe0d | |
| 10 | Audio | 00:03:00 | 00:37:52 | 2827 | 6649104 | fb170477 | 681245185d25c7b86f2c501f4d57f2d0 | 54a2230152634a12b96e5476a081ed2cc3560626 | |
| 11 | Audio | 00:03:00 | 00:24:61 | 1861 | 4377072 | dc00b1d8 | 1ac9da64dd34710483023bbd586c0980 | d80d2ed043aa9a0ae07575551dd6f13491214fdc | |
| 12 | Audio | 00:03:00 | 00:14:41 | 1091 | 2566032 | 529ec4ef | 5af1303c266d42569a04c9ccd09a2b88 | 4b18c81705c5379c8aef7395724260a97ebb8859 | |
| 13 | Audio | 00:03:00 | 02:03:39 | 9264 | 21788928 | b8929819 | da0a48220d1158c72bb5618f58c75c6f | 0d7744e872cad03bbdbfd81c4367629b012917d1 | |
| 14 | Audio | 00:03:00 | 04:14:68 | 19118 | 44965536 | d7ea94b4 | 662def610dd3f763c304d9df1a46da94 | ab3e6f6de94a3bc4e9369a7936d43e1b6b0f3805 | |
| 15 | Audio | 00:03:00 | 01:03:07 | 4732 | 11129664 | ff3b0f13 | 6da073ce671a44c7654b20c5cebec5a8 | c7f78822f025fbca1f98d12e2fd2ab5017ea1b7e | |
| 16 | Audio | 00:03:00 | 02:14:05 | 10055 | 23649360 | de74d443 | 4c8a324c30915c50b48942d8d3d9497a | 54d09e1fb1fe297d5a70a6fe3d5b96695988bff1 | |
| 17 | Audio | 00:03:00 | 04:34:32 | 20582 | 48408864 | d88b0e8a | 9a453d6b06d3f1a19227b681e827d3ef | ba240ebfdc0444303958e50166664e6b096fe98b | |
| Total | 62:46:07 | 282457 | 664338864 | 555a713e | |||||
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
|---|---|---|---|---|---|---|
| 1 | NULL | NULL | IFPI 451A | ![]() | NULL | |
| 2 | NULL | NULL | IFPI 453C | ![]() | NULL | |
| 3 | NULL | NULL | IFPI 4547 | ![]() | NULL | |
| 4 | SLPS-00729 1 | IFPI L276 | IFPI 4551, IFPI 4537 | ![]() | +2 | |
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 31 39 39 37 30 33 32 33 31 32 30 30 30 30 30 30 24 | 1997-03-23 | 12:00:00.00 | +09:00 | |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||




| Cuesheet 
