Star Wars: The Force Unleashed II
System | Microsoft Xbox 360 |
---|---|
Media | DVD-9 |
Category | Games |
Region | |
Languages | |
Serial | LA-2034 |
Edition | Original, Platinum Hits |
Layerbreak | 1913760 (default) |
Added | 2010-10-27 12:38 |
Last modified | 2020-09-26 18:33 |
Dumpers |
---|
Barcode |
---|
0 023272 010393, 0 23272 34176 3, 7 12725 02474 1 |
Comments |
LA203401W0X11 DMI: 3C34777F, 392DACA2, A7A093F2 PFI: 05C6C409 SSv1: EDA167D9, 2296C7E6, C87A6419, EFA25755 LucasArts ID: 3417630PH, 83940101EU |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 3827488 | 7838695424 | 0a366d7d | 17750399df6190bd14dee2e579ae67b6 | 9d04cb401126d608669b64dd79315b7a6a7aa0e5 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
---|---|---|---|---|---|---|
1 | 608D32B8-L0 02 + + | IFPI LB48 | A05 | NULL | ||
608D32B8-L1 01 + + | IFPI LB48 | B04 | NULL | |||
2 | 608D32B8-L0 21 | IFPI LP73 | 01 | IFPI 07G9 | ||
608D32B8-L1 21 | IFPI LP73 | 01 | IFPI 07L2 | |||
3 | 608D32B8-L0 26 + + | IFPI LB48 | NULL | IFPI 10G7 | ||
608D32B8-L1 25 + + | IFPI LB48 | NULL | IFPI 10L5 | |||
4 | 608D32B8-L0 26 + + | IFPI LB48 | NULL | IFPI 10H8 | ||
608D32B8-L1 30 + + | IFPI LB48 | NULL | IFPI 10N3 |
Security sector ranges | |||
# | Start | End | |
---|---|---|---|
1 | 108976 | 113071 | |
2 | 3719856 | 3723951 | |
XGD2 (Wave 6) |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 39 31 30 32 39 31 37 30 30 30 30 30 30 E4 | 2009-10-29 | 17:00:00.00 | -07:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |