Myst
ミスト
System | Sega Saturn |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | T-1501G |
Build date | 1994-10-25 |
Version | 1.050 |
Edition | Original |
Errors count | 0 |
Number of tracks | 2 |
Write offset | +1860 |
Added | 2010-12-22 17:42 |
Last modified | 2021-10-20 17:15 |
Metadata ✔ |
---|
CATALOG 0000000000000 |
Barcode ✔ |
T4907940701058 |
Comments |
Internal Serial: T-1501G |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 55:03:02 | 247727 | 582653904 | 8b58de3f | 305f2012cee46fc4969c5b35dd638612 | 0daa2da75f419251b04d0582f2ef7de5d05bc9c7 | |
2 | Audio | 00:02:00 | 00:11:67 | 892 | 2097984 | e24c151a | 3194c689cfb69e8fd225ff263f0e8de3 | e2f4d64b658ac0c0a199ab80300e9e9969f17a52 | |
Total | 55:14:69 | 248619 | 584751888 | 0dd28be8 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Write offset | ||
---|---|---|---|---|---|---|
1 | T-1501GP-00264-P2K V | IFPI L237 | 11, 12 | +1860 ✔ |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
0010 | 53 45 47 41 20 54 50 20 54 2D 31 35 20 20 20 20 | SEGA TP T-15 | |
0020 | 54 2D 31 35 30 31 47 20 20 20 56 31 2E 30 35 30 | T-1501G V1.050 | |
0030 | 31 39 39 34 31 30 32 35 43 44 2D 31 2F 31 20 20 | 19941025CD-1/1 | |
0040 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
0050 | 4A 4D 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | JM | |
0060 | 4D 59 53 54 20 20 20 20 20 20 20 20 20 20 20 20 | MYST | |
0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
00E0 | 00 00 80 00 00 00 00 00 26 07 FF FC 00 00 00 00 | . &... | |
00F0 | 06 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | .. | |
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 34 31 30 32 37 30 31 34 39 32 32 30 30 14 | 1994-10-27 | 01:49:22.00 | +05:00 | |
Modification | 31 39 39 34 31 30 32 37 30 31 34 39 32 32 30 30 14 | 1994-10-27 | 01:49:22.00 | +05:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |