Taito Chase H.Q. + S.C.I.
タイトーチェイスH.Q.+S.C.I.
| System | Sega Saturn | 
|---|---|
| Media | CD | 
| Category | Games | 
| Region | ![]()  | 
| Languages |    | 
| Serial | T-1105G | 
| Build date | 1996-06-26 | 
| Version | 1.001 | 
| Edition | Original | 
| Errors count | 0 | 
| Number of tracks | 4 | 
| Write offset | +18 | 
| Added | 2012-03-13 17:08 | 
| Last modified | 2013-04-24 22:37 | 
| Dumpers | 
|---|
| Barcode ✔ | 
|---|
| T4988611960059 | 
Track(s)  | ||||||||||
| # | Type | Pregap | Index | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 01:21:50 | 6125 | 14406000 | ac393542 | fc28cbb320f4af4c7ff13ff06c027889 | c50c3790b46bbf4ae43688b16db3cef9bda13773 | ||
| 2 | Audio | 00:02:00 | 00:10:00 | 750 | 1764000 | 82437320 | e03343a8c9f1853d8af2f154b67e2dac | 8fd42dae3a71212cb64eb8eb2c7c4c8b037ebfbe | ||
| 3 | Audio | 00:02:00 | 41 | 02:20:66 | 10566 | 24851232 | eaaad09c | a16568b86eb3c87919f01765df9bae85 | 05ff0c9e7fadfcf29f5edd418f2762075542094b | |
| 4 | Audio | 00:02:00 | 35 | 02:44:06 | 12306 | 28943712 | 358374c6 | 0ec4d37e4e37bc97ae0f62786803fecc | 45b6d9ec4969046054b2e4f7350f290a6f488dea | |
| Total | 06:36:47 | 29747 | 69964944 | 9d53e21e | ||||||
Rings | ||||
| # | Mastering Code (laser branded/etched) | Write offset | ||
|---|---|---|---|---|
| 1 | T-1105GP-00928 C | ![]()  | +18 ✔ | |
Header | |||
| Row | Contents | ASCII | |
|---|---|---|---|
| 0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
| 0010 | 53 45 47 41 20 54 50 20 54 2D 31 31 20 20 20 20 | SEGA TP T-11 | |
| 0020 | 54 2D 31 31 30 35 47 20 20 20 56 31 2E 30 30 31 | T-1105G V1.001 | |
| 0030 | 31 39 39 36 30 36 32 36 43 44 2D 31 2F 31 20 20 | 19960626CD-1/1 | |
| 0040 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
| 0050 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
| 0060 | 43 48 41 53 45 5F 48 51 2B 53 43 49 20 20 20 20 | CHASE_HQ+SCI | |
| 0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
| 00E0 | 00 00 10 00 00 00 00 00 06 00 30 00 00 00 00 00 | . . 0 | |
| 00F0 | 06 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 | . @ | |
| Total: 256 bytes | |||




 
 | Cuesheet ![Has been confirmed [!] Has been confirmed [!]](/images/status/green.png)