Sound Novel Tkool 2
サウンド・ノベル・ツクール2
System | Sega Saturn |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | T-2108G |
Build date | 1997-11-04 |
Version | 1.003 |
Edition | Original |
Errors count | 0 |
Number of tracks | 2 |
Write offset | +684 |
Added | 2012-08-09 19:19 |
Last modified | 2020-08-01 00:32 |
Dumpers |
---|
Metadata ✔ |
---|
CATALOG 0000000000000 |
Barcode ✔ |
T4988606101306 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 22:44:09 | 102309 | 240630768 | 57cc0cc3 | f1da3ad6ac7357a5ee940ba754cdaa30 | a96effccebe50ec902f38b888690ecc9960ba752 | |
2 | Audio | 00:02:00 | 00:22:00 | 1650 | 3880800 | 9f0c72a9 | a0504ac125aabae3312a9f61d0becd00 | eb8a96c9bd1358cc8606e099bad61762df07790a | |
Total | 23:06:09 | 103959 | 244511568 | 7ccc3f0c |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|---|
1 | T-2108GP-01926-P1K V | IFPI L237 | 11 | IFPI4011 | +684 ✔ |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
0010 | 53 45 47 41 20 54 50 20 54 2D 32 31 20 20 20 20 | SEGA TP T-21 | |
0020 | 54 2D 32 31 30 38 47 20 20 20 56 31 2E 30 30 33 | T-2108G V1.003 | |
0030 | 31 39 39 37 31 31 30 34 43 44 2D 31 2F 31 20 20 | 19971104CD-1/1 | |
0040 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
0050 | 4A 4D 4B 20 20 20 20 20 20 20 20 20 20 20 20 20 | JMK | |
0060 | 53 4E 2D 54 43 4F 4F 4C 20 20 20 20 20 20 20 20 | SN-TCOOL | |
0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
00E0 | 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
00F0 | 06 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00 | . 0 | |
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 37 31 31 30 34 30 38 35 36 32 35 30 30 14 | 1997-11-04 | 08:56:25.00 | +05:00 | |
Modification | 31 39 39 37 31 31 30 34 30 38 35 36 32 35 30 30 14 | 1997-11-04 | 08:56:25.00 | +05:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |