Download: SHA1MD5SFVCuesheet

Panzer Dragoon II Zwei

パンツァー・ドラグーン・ツヴァイ

SystemSega Saturn
MediaCD
CategoryGames
RegionJapan
LanguagesJapanese
SerialGS-9049, GS-9124
Build date1996-02-27
Version1.001
EditionOriginal, Panzer Dragoon I & II
Errors count0
Number of tracks4
Write offset+390, +684

Added2008-02-08 18:22
Last modified2022-05-05 18:53
Dumpers
Metadata ✔
CATALOG 0000000000000
Barcode ✔
4 974365 090494, 4 974365 091248
Comments
Sega ID: 670-7987

Track(s) 2 and more dumps from original media [!] | Cuesheet Has been confirmed [!]

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
1Data/Mode 100:00:0040:31:331823584289060164e901617ce06c819d8f3575b315ae041838c8a03efe2ca536ca63a3877ffaa0b909aace282ec0a9c
2Audio00:02:0000:54:154065956088086e6ca691000adbe52722928f73a1c474bdead1e05321078a99bb91e96bd335ff1bb88b1e5f2c8a1
3Audio00:01:7400:34:0025505997600c2e97b349710d063b64cdf0b7a35032219a41b4b4a6f2b5cf1718436139f6eaac33f7c789db87fa6
4Audio00:01:7402:54:6413114308441285c6da07a9df0838007fb6b98881ccd0796f67be511ed9ae7b74cdfc3db7d38d04a156760d468f5b5
Total44:54:3720208747530862466c0b28a

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeToolstamp or Mastering Code (engraved/stamped)Mould SID CodeWrite offset
1GS-9049P-00760-P5K   VIFPI L23712, 21IFPI 4011Has been confirmed [!]+684 ✔
2GS-9049P-00760-P6K   VIFPI L23712, 13IFPI 4011Has been confirmed [!]+390 ✔

Header

RowContentsASCII
000053 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20SEGA SEGASATURN 
001053 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53SEGA ENTERPRISES
002047 53 2D 39 30 34 39 20 20 20 56 31 2E 30 30 31GS-9049   V1.001
003031 39 39 36 30 32 32 37 43 44 2D 31 2F 31 20 2019960227CD-1/1  
00404A 54 20 20 20 20 20 20 20 20 20 20 20 20 20 20JT              
00504A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20J               
006050 41 4E 5A 45 52 20 44 52 41 47 4F 4F 4E 20 20PANZER DRAGOON  
00705A 57 45 49 20 20 20 20 20 20 20 20 20 20 20 20ZWEI            
008020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
009020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00A020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00B020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00C020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00                
00E000 00 10 00 00 00 00 00 06 00 80 00 06 00 40 00  .     . . . @ 
00F006 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00. .             
Total: 256 bytes

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation31 39 39 36 30 33 32 32 30 30 30 30 30 30 30 30 001996-03-2200:00:00.00+00:00
Modification31 39 39 36 30 33 32 32 30 30 30 30 30 30 30 30 001996-03-2200:00:00.00+00:00
Expiration30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Effective30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Total: 68 bytes
Registered users online: 5 • Guests online: 1485 • Feed readers online: 31
Online: Foxhack, LastCat, LuxKiller65, sadikyo, treloret