Ronde (Disc 2)
輪舞曲
System | Sega Saturn |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | T-14415G |
Build date | 1997-09-24 |
Version | 1.001 |
Edition | Original |
Errors count | 0 |
Number of tracks | 3 |
Write offset | 0 |
Added | 2008-03-03 18:13 |
Last modified | 2019-08-17 21:34 |
Metadata ✔ |
---|
CATALOG 0000000000000 |
Barcode ✔ |
4 984995 800189 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 55:22:59 | 249209 | 586139568 | 7a2bee9d | 060ac04fb57a2807f12a9b0c7c9debd9 | 3a374c96a810b30f748aa25b927cdb02b807aaf2 | |
2 | Audio | 00:02:00 | 00:22:00 | 1650 | 3880800 | 90413f75 | b3ebf764f6c33a41904b5fc38d8ec6ec | aca7a32a03b0d275f2ab61fe067c3aa61f6049c2 | |
3 | Audio | 00:02:00 | 02:52:56 | 12956 | 30472512 | a2a05764 | ee2da0ca97771877f97011e205fa9674 | 7255d8cdb638d1fafa6d53159125a853ce939b6c | |
Total | 58:37:40 | 263815 | 620492880 | be025846 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | T-14415GP-01877 1MB4 C 7X | IFPI L223 | IFPI 3905 | 0 ✔ | ||
2 | T-14415GP-01877 1MM1 C 7X | NULL | NULL | 0 |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
0010 | 53 45 47 41 20 54 50 20 54 2D 31 34 34 20 20 20 | SEGA TP T-144 | |
0020 | 54 2D 31 34 34 31 35 47 20 20 56 31 2E 30 30 31 | T-14415G V1.001 | |
0030 | 31 39 39 37 30 39 32 34 43 44 2D 32 2F 32 20 20 | 19970924CD-2/2 | |
0040 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
0050 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
0060 | 52 4F 4E 44 45 20 20 20 20 20 20 20 20 20 20 20 | RONDE | |
0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
00E0 | 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
00F0 | 06 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 | . @ | |
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 37 30 39 32 34 30 33 34 32 34 35 30 30 14 | 1997-09-24 | 03:42:45.00 | +05:00 | |
Modification | 31 39 39 37 30 39 32 34 30 33 34 32 34 35 30 30 14 | 1997-09-24 | 03:42:45.00 | +05:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |