Sakura Taisen 2: Kimi, Shinitamou Koto Nakare (Disc 2)
サクラ大戦2 ~君、死にたもうことなかれ~
System | Sega Saturn |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | GS-9198 |
Build date | 1998-03-24 |
Version | 1.004 |
Edition | Original |
Errors count | 0 |
Number of tracks | 2 |
Write offset | 0 |
Added | 2008-04-24 19:29 |
Last modified | 2019-09-01 00:25 |
Metadata ✔ |
---|
CATALOG 0000000000000 |
Barcode ✔ |
4 974365 091989 |
Comments |
Sega ID: 670-12931 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 61:37:62 | 277337 | 652296624 | 47363867 | 1e31f66260e998a6fab085eb1ede1dda | ef79583c48bce0ef9572d962462f9533b62a1f7d | |
2 | Audio | 00:02:00 | 00:38:16 | 2866 | 6740832 | 21444588 | 697ffe7c4e7aad3fdaf7bf57d0ce3a95 | e0ce296b30309467492ee086946e3bc0fbc19031 | |
Total | 62:16:03 | 280203 | 659037456 | e6522c14 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | GS-9198P-02244A 10MB6 C 84 | IFPI L223 | IFPI 3910 | 0 ✔ | ||
2 | GS-9198P-02244A 11M2 C 84 | NULL | NULL | 0 |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 47 53 2D 39 31 36 39 20 20 20 56 31 2E 30 30 34 | GS-9169 V1.004 | |
0030 | 31 39 39 38 30 33 32 34 43 44 2D 32 2F 33 20 20 | 19980324CD-2/3 | |
0040 | 4A 54 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | JT | |
0050 | 4A 4D 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | JM | |
0060 | 53 41 4B 55 52 41 20 54 41 49 53 45 4E 32 20 20 | SAKURA TAISEN2 | |
0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
00E0 | 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
00F0 | 06 00 50 00 00 00 00 00 00 00 00 00 00 00 00 00 | . P | |
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 38 30 33 32 34 31 39 32 32 31 36 30 30 24 | 1998-03-24 | 19:22:16.00 | +09:00 | |
Modification | 31 39 39 38 30 33 32 34 31 39 32 32 31 36 30 30 24 | 1998-03-24 | 19:22:16.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |