Gokujou Parodius Da! Deluxe Pack
極上パロディウスだ! DELUXE PACK
| System | Sega Saturn | 
|---|---|
| Media | CD | 
| Category | Games | 
| Region |  | 
| Languages |   | 
| Serial | T-9501G | 
| Build date | 1995-05-31 | 
| Version | 1.002 | 
| Edition | Original | 
| Errors count | 0 | 
| Number of tracks | 3 | 
| Write offset | +390 | 
| Added | 2008-05-18 15:18 | 
| Last modified | 2015-06-19 19:12 | 
| Metadata ✔ | 
|---|
| CATALOG 0000000000000 | 
| Barcode ✔ | 
| T4988602006599 | 
| Comments | 
| Konami ID: VS003 JASRAC ID: 943331 | 
| Track(s)  | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 48:52:65 | 219965 | 517357680 | 183ff5fa | 90cc6fdd6f4db380dbea123a96258ac4 | 163c546aa1b43eee8ec9e9bd13bade9ffa86ec75 | |
| 2 | Audio | 00:02:00 | 00:13:17 | 992 | 2333184 | bec336d3 | 3d33daab16419c7f3b9f2f3e887e0a35 | b6405507a6bfeb48ff48533b5bd846e68f4ab2ba | |
| 3 | Audio | 00:01:74 | 00:13:42 | 1017 | 2391984 | 5b6bd99e | c5f393de090d472792297a770becc40d | b7211f86b5be4b7aaafc485d13c349773ea9866a | |
| Total | 49:19:49 | 221974 | 522082848 | 83f5a898 | |||||
| Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Write offset | ||
|---|---|---|---|---|---|---|
| 1 | T-9501GP-00319A-P1K V | IFPI L237 | 11 | ![Has been confirmed [!] Has been confirmed [!]](/images/status/green.png) | +390 ✔ | |
| Header | |||
| Row | Contents | ASCII | |
|---|---|---|---|
| 0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
| 0010 | 53 45 47 41 20 54 50 20 54 2D 39 35 20 20 20 20 | SEGA TP T-95 | |
| 0020 | 54 2D 39 35 30 31 47 20 20 20 56 31 2E 30 30 32 | T-9501G V1.002 | |
| 0030 | 31 39 39 35 30 35 33 31 43 44 2D 31 2F 31 20 20 | 19950531CD-1/1 | |
| 0040 | 4A 54 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | JT | |
| 0050 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
| 0060 | 47 4F 4B 55 4A 4F 55 20 50 41 52 4F 44 49 55 53 | GOKUJOU PARODIUS | |
| 0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
| 00E0 | 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
| 00F0 | 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
| Total: 256 bytes | |||


