Chisato Moritaka: Watarase Bashi / Lala Sunshine (Disc 1)
森高千里 渡良瀬橋/ララ・サンシャイン
| System | Sega Saturn |
|---|---|
| Media | CD |
| Category | Multimedia |
| Region | ![]() |
| Languages | |
| Serial | GS-9172 |
| Build date | 1997-08-01 |
| Version | 1.000 |
| Edition | Original |
| Errors count | 0 |
| Number of tracks | 3 |
| Write offset | +684 |
| Added | 2017-02-17 18:22 |
| Last modified | 2017-02-17 18:27 |
| Dumpers |
|---|
| Metadata ✔ |
|---|
| CATALOG 0000000000000 |
| Barcode ✔ |
| 4 974365 091729 |
| Comments |
| Sega ID: 670-11487 Alternative Title: Moritaka Chisato: Watarase Bashi / Lala Sunshine |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 01:00:27 | 4527 | 10647504 | 1232e12c | 54a0476d35144a236372f2081bc75b62 | af613ffca6678b58f35b07a10d101f8e424b9e71 | |
| 2 | Data/Mode 2 | 00:04:00 | 57:21:16 | 258091 | 607030032 | 66878d0f | cbd22e54236e38213fb1abd5ea042b36 | dc80a26122fe98ea2413b10e0aa993ccf43ba19e | |
| 3 | Audio | 00:02:00 | 00:10:00 | 750 | 1764000 | 82437320 | e03343a8c9f1853d8af2f154b67e2dac | 8fd42dae3a71212cb64eb8eb2c7c4c8b037ebfbe | |
| Total | 58:31:43 | 263368 | 619441536 | bda7b7a0 | |||||
Rings | |||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offset | ||
|---|---|---|---|---|---|---|---|
| 1 | GS-9172P-01819-P1K V | IFPI L237 | 12 | IFPI 4011 | ![]() | +684 ✔ | |
Header | |||
| Row | Contents | ASCII | |
|---|---|---|---|
| 0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
| 0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
| 0020 | 47 53 2D 39 31 37 32 20 20 20 56 31 2E 30 30 30 | GS-9172 V1.000 | |
| 0030 | 31 39 39 37 30 38 30 31 43 44 2D 31 2F 32 20 20 | 19970801CD-1/2 | |
| 0040 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
| 0050 | 4A 50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | JP | |
| 0060 | 57 41 54 41 52 41 53 45 20 42 41 53 48 49 2F 20 | WATARASE BASHI/ | |
| 0070 | 4C 41 4C 41 20 53 55 4E 53 48 49 4E 45 20 20 20 | LALA SUNSHINE | |
| 0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
| 00E0 | 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
| 00F0 | 06 00 90 00 00 00 00 00 00 00 00 00 00 00 00 00 | . . | |
| Total: 256 bytes | |||




| Cuesheet