Road Blaster FX
ロード・ブラスターFX
| System | Sega Mega CD & Sega CD |
|---|---|
| Media | CD |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | T-32124 |
| Build date | 1992-12 |
| Edition | Original |
| Errors count | 0 |
| Number of tracks | 4 |
| Write offset | +1721 |
| Added | 2017-04-22 21:49 |
| Last modified | 2017-04-22 21:49 |
| Dumpers |
|---|
| Metadata ✔ |
|---|
| CATALOG 0000000000000 |
| Barcode ✔ |
| T4988624990869 |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 30:01:47 | 135122 | 317806944 | 6f7b2d24 | 792d39ba731e4a7304156a2a625e894c | 0d82d86145ee05d186fd558ddad3587e2fd59311 | |
| 2 | Audio | 00:02:00 | 00:15:09 | 1134 | 2667168 | f523ac94 | 030aa34b1fd45935521360079b7fb115 | 1c0f27314cde19e6f4e7e374ead6e675268cb6a0 | |
| 3 | Audio | 00:01:74 | 00:11:53 | 878 | 2065056 | ad0d0969 | 3d2ecb890a75fe50f31e0adaef2fbf9a | a127737caa4c6e814dac35ac1a3386d9c227bf8c | |
| 4 | Audio | 00:01:74 | 01:17:51 | 5826 | 13702752 | 311827f1 | 6fca1e8f4f358e550da909984c3bb8ff | 859ca84de4c1b88fdf04703be3722d9817a80980 | |
| Total | 31:46:10 | 142960 | 336241920 | b20af0fb | |||||
Rings | |||||
| # | Mastering Code (laser branded/etched) | Toolstamp or Mastering Code (engraved/stamped) | Write offset | ||
|---|---|---|---|---|---|
| 1 | T-32124P-00040-R1M V | 11 | ![]() | +1721 ✔ | |
Header | |||
| Row | Contents | ASCII | |
|---|---|---|---|
| 0100 | 53 45 47 41 20 4D 45 47 41 20 44 52 49 56 45 20 | SEGA MEGA DRIVE | |
| 0110 | 28 43 29 54 2D 33 32 20 31 39 39 32 2E 44 45 43 | (C)T-32 1992.DEC | |
| 0120 | 52 4F 41 44 20 42 52 41 53 54 45 52 20 46 58 20 | ROAD BRASTER FX | |
| 0130 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0140 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0150 | 52 4F 41 44 20 42 52 41 53 54 45 52 20 46 58 20 | ROAD BRASTER FX | |
| 0160 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0170 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0180 | 47 4D 20 54 2D 33 32 31 32 34 20 2D 30 31 20 20 | GM T-32124 -01 | |
| 0190 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
| 01A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 01B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 01C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 01D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 01E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 01F0 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
| Total: 256 bytes | |||




| Cuesheet